£120,000
Little Bolton Terrace
£120,000
Little Bolton Terrace
The pin shows the exact address of the property
**CLOSE TO SALFORD QUAYS** **CLOSE TO WEASTE METROLINK** Are you an investor looking for a new BTL without the hassle of having to find new tenants? Well this first floor, two bed flat couldn't be more perfect for you. Internally, the property briefly comprises of a lounge, kitchen, master bedroom with en-suite, bedroom and a bathroom. The property is situated close to Salford Quays, Salford Royal Hospital and Weaste Metrolink where it's only a short tram ride into the City Centre. Call the office NOW to arrange your viewing. EPC GRADE C
Picture | Room | Measurements | Notes |
---|---|---|---|
GROUND FLOOR | |||
Entrance Hall | Communal entrance, secure intercom/code entry system | ||
FIRST FLOOR | |||
Entrance Hall | |||
![]() ![]() | Bathroom | 2.04m x 1.85m (6'8" x 6'1") | White three piece suite comprising of low level WC, pedestal wash basin and bath with shower over. Tiled flooring, radiator |
![]() ![]() | Bedroom 1 | 2.99m x 2.65m (9'10" x 8'8") | UPVC double glazed window to the front aspect with horizontal fitted blinds. Integrated wardrobes. Carpet flooring, radiator. |
![]() ![]() | En-Suite | 2.54m x 0.86m (8'4" x 2'10") | Low level WC, pedestal wash basin and walk-in shower. Tiled flooring, radiator. |
![]() ![]() | Bedroom 2 | 3.71m x 1.71m (12'2" x 5'7") | UPVC double glazed window to the front aspect with horizontal fitted blinds. Carpet flooring, radiator. |
![]() ![]() ![]() ![]() | Lounge | 4.80m x 3.41m (15'9" x 11'2") | UPVC double glazed window to the front aspect with horizontal fitted blinds. Laminate flooring, radiator. |
![]() ![]() | Kitchen | 2.35m x 1.84m (7'9" x 6'0") | Range of modern wall and base units with complimentary work surfaces and tiled splash backs. Stainless steel sink with mixer tap and drain. Integrated electric oven with ceramic hob and extractor over. Tiled flooring. |
INFO | LEASEHOLD = 150 years from 1 January 2003SERVICE CHARGE = £1,208paGROUND RENT = £206paCOUNCIL TAX BAND = B |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation