£335,000
Awelon Close
£335,000
Awelon Close
The pin shows the exact address of the property
If you're looking for a bungalow with lots of space this this home on Awelon Close is ideal for you. This home offers four bedrooms, three bath/shower rooms, off road parking to the front, a spacious garden to the rear, annex space that includes one of the bedrooms, an an-suite area, kitchen space and a shower room. This home is being sold with no onward chain so do not miss the opportunity and call the team today to book your viewing. AWAITING EPC.
Room | Measurements | Notes |
---|---|---|
Hallway | Laminate flooring, UPVC door to front, central heated radiator. | |
Living Room | 5.42m x 3.48m (17'9" x 11'5") | Laminate flooring, UPVC window to front, central heated radiator. |
Dining Room | 3.49m x 2.70m (11'5" x 8'10") | Laminate flooring, storage space. |
Conservatory | 4.10m x 2.87m (13'5" x 9'5") | UPVC windows to rear. |
Kitchen / Diner | 4.40m x 3.12m (14'5" x 10'3") | Tiled flooring, UPVC windows to front and rear, UPVC door to rear, a range of wall and base units, integrated oven, four ring hob, central heated radiator. |
Bedroom 1 | 3.90m x 2.96m (12'10" x 9'9") | Laminate flooring, UPVC window to rear, central heated radiator. |
Bedroom 2 | 2.95m x 2.59m (9'8" x 8'6") | Laminate flooring, UPVC window to side, central heated radiator. |
Bedroom 3 | 3.90m x 3.03m (12'10" x 9'11") | Laminate flooring, UPVC window to front, central heated radiator. |
Bathroom | Tiled flooring, bath, shower, pedestal wash basin, low level w.c. | |
Workshop | 3.23m x 1.83m (10'7" x 6'0") | Access to rear, UPVC window, storage space. |
Inner Hall | Storage space. | |
Annex Living Room | 6.90m x 3.70m (22'8" x 12'2") | Laminate flooring, UPVC door and window to rear. |
Annex Kitchen | 2.52m x 1.72m (8'3" x 5'8") | Lino flooring, a range of wall and base units, sink unit, UPVC door to rear. |
Annex Wet Room | Bath, shower, frosted UPVC window to rear, low level w.c, wash basin. | |
Annex Bedroom | 3.26m x 2.58m (10'8" x 8'6") | UPVC window to front, central heated radiator. |
Annex En-Suite | Shower, low level w.c, wash basin, frosted UPVC window to front. | |
External Front | Grass and paved area offering off road parking. | |
External Rear | Grass and paved area with fenced and walled surrounding and gate access to front. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation