£240,000
Heathmeads
£240,000
Heathmeads
The pin shows the exact address of the property
What a fabulous home! With fabulous Gardens! In a great location! Impressive three bedroom detached bungalow with versatile living accommodation and stunning rear garden along with enclosed side garden providing useful space for families to entertain and enjoy some alfresco dining. Pleasantly positioned in this popular street, convenient for local amenities, transport links and countryside walks. Updated to provide stylish living with modern Kitchen and Bathroom with white suite. Double glazing and Gas combination heating system. Also benefiting from 'Envirovent' air circulation system. Beautiful resin patio and pathway to the rear garden. Block paved driveway to the front leading to the single Garage. Internal inspection comes highly recommended to appreciate the size, layout and location of this lovely home. EPC Rating D / Council Tax Band D
Picture | Room | Measurements | Notes |
---|---|---|---|
Hall | 5.07m x 1.45m (16'8" x 4'9") | Welcoming reception hallway with internal doors leading to: | |
![]() ![]() ![]() ![]() | Lounge | 5.24m x 4.26m (17'2" x 14') | Lovely relaxing Lounge with feature fireplace being the focal point of the room. Sliding patio doors provide access to the impressive rear garden. |
![]() ![]() | Kitchen | 3.63m x 2.31m (11'11" x 7'7") | Modern stylish Kitchen with gas cooker point, sink unit, plumbing for automatic washing machine. |
![]() ![]() | Bedroom 1 | 4.25m x 3.62m (13'11" x 11'11") | Well proportioned main bedroom found to the front of the property. |
![]() ![]() | Bedroom 2 | 3.61m x 3.37m (11'10" x 11'1") | Benefitting from fitted wardrobes. |
![]() ![]() | Bedroom 3 | 3.13m x 3.08m (10'3" x 10'1") | Also benefitting from fitted wardrobes. |
![]() ![]() | Bathroom | 2.58m x 2.39m (8'6" x 7'10") | White modern Bathroom suite with 'p' shape bath and shower over. Tiled walls and flooring and chrome heated towel rail. |
External | 0 x 0 | ||
Front Garden | 0 x 0 | Mainly laid to lawn with borders. | |
Garage | 0 x 0 | Accessed via Electric up and over door. Useful door to the rear into the rear garden. | |
![]() ![]() ![]() ![]() | Rear Garden | 0 x 0 | Impressive rear garden with lawn, resin patio and pleasant open aspect outlook. |
![]() ![]() | Enclosed Side Garden | 0 x 0 | Fabulous enclosed resin patio garden area, which looks a great place for some sheltered alfresco dining. Access to two outhouses providing storage. |
Driveway | 0 x 0 | Block paved driveway providing off street parking and leading to the Garage. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation