£79,950
Kestrel Drive
£79,950
Kestrel Drive
The pin shows the exact address of the property
Located within the popular Ballyhalbert Park Homes development is this well presented and spacious detached bungalow which offers bright and airy accommodation throughout. The park is for the over 45's and is accessed by electric gates providing the new home owner with the peace of mind of a safe and secure environment in which to live and socialise. Ballyhalbert village is also a short distance away which offers a number of local amenities. Internally the property comprises of an entrance hall, living room, dining room, kitchen, utility room, two bedrooms - master with ensuite and a bathroom. Outside the property has a paviour drive leading to a detached garage and garden front and rear with newly install decking. The property is further enhanced with gas fired central heating and double glazing. To arrange your private appointment contact Reeds Rains on 028 9181 4144
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() | Entrance Hall | 0 x 0 | PVC door. Laminate floor. Storage cupboard. |
![]() ![]() | Living Room | 5.72m x 3.68m (18'9" x 12'1") | Laminate floor. Modern fire surrounding with electric fire inset. PVC French doors to rear. |
![]() ![]() ![]() ![]() | Kitchen | 2.79m x 2.77m (9'2" x 9'1") | Modern fitted kitchen with a range of high and low level units and laminate work surfaces. One and a half bowl stainless steel single drainer sink unit with mixer tap. Built in double oven, 4 ring gas hob and extractor fan. Integrated fridge freezer and dishwasher. Tiled floor and part tiled walls. Recessed spot lights. |
![]() ![]() | Utility Room | 1.68m x 1.65m (5'6" x 5'5") | Range of high and low level units. Tiled floor and part tiled walls. Gas boiler housing. PVC door to rear. |
![]() ![]() | Master Bedroom | 3.58m x 2.77m (11'9" x 9'1") | Built in wardrobe. |
En-Suite | 1.60m x 1.52m (5'3" x 5') | White suite comprising low flush WC, pedestal wash hand basin with mixer tap and enclosed shower cubicle with electric shower. Tiled floor and part tiled walls. Extractor fan. | |
![]() ![]() | Bedroom 2 | 3.25m x 2.77m (10'8" x 9'1") | |
![]() ![]() | Bathroom | 2.01m x 1.68m (6'7" x 5'6") | White suite comprising low flush WC, pedestal wash hand basin and panel bath with mixer tap and thermostatically controlled shower over. Tiled floor and part tiled walls. Extractor fan. |
Heating Type | 0 x 0 | Gas fired central heating. | |
Glazing Type | 0 x 0 | Double glazing. | |
Garage | 0 x 0 | Up and over door. | |
![]() ![]() ![]() ![]() | Outside | 0 x 0 | Front garden laid in lawns with paviour drive leading to detached garage. Enclosed paved rear garden with newly installed decked area. |
Service Charge | 0 x 0 | Currently 113.77 PCM (2021). | |
![]() ![]() | Dining Room | 3.30m x 2.77m (10'10" x 9'1") | Laminate floor. Open to: |
![]() ![]() | EPC | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation