£249,950
Ashbourne Manor
£249,950
Ashbourne Manor
The pin shows the exact address of the property
Room | Measurements |
---|---|
GROUND FLOOR | |
LOUNGE | 6.00m x 3.48m (19'8" x 11'5") |
KITCHEN DINING | 6.00m x 3.05m (19'8" x 10'0") |
UTILITY | 2.18m x 1.50m (7'2" x 4'11") |
WC | 2.18m x 0.94m (7'2" x 3'1") |
FIRST FLOOR | |
MASTER Bedroom | 4.40m x 3.48m (14'5" x 11'5") |
En-Suite BATHROOM | 2.00m x 1.50m (6'7" x 4'11") |
Bedroom2 | 3.05m x 2.77m (10'0" x 9'1") |
Bedroom3 | 3.10m x 3.05m (10'2" x 10'0") |
BATHROOM | 2.18m x 2.08m (7'2" x 6'10") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation