£242,500
Bashford Park
£242,500
Bashford Park
The pin shows the exact address of the property
Room | Measurements |
---|---|
Entrance Hall | |
Lounge | 4.78m x 3.68m (15'8" x 12'1") |
Kitchen / Dining | 6.20m x 3.28m (20'4" x 10'9") |
Sunroom | 3.48m x 3.10m (11'5" x 10'2") |
Cloakroom | 1.83m x 1.00m (6'0" x 3'3") |
Master Bedroom | 3.50m x 3.05m (11'6" x 10'0") |
En-Suite | 1.78m x 1.68m (5'10" x 5'6") |
Bedroom 2 | 3.53m x 3.18m (11'7" x 10'5") |
Bedroom 3 | 3.18m x 2.50m (10'5" x 8'2") |
Bathroom | 2.50m x 2.18m (8'2" x 7'2") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation