£235,000
Carnlea Wood
£235,000
Carnlea Wood
The pin shows the exact address of the property
TBC
Room | Measurements |
---|---|
DEVELOPMENT-NAME=Carnlea Wood | 0 x 0 |
Entrance Hall | 0 x 0 |
Downstairs WC | 0 x 0 |
Lounge | 0 x 0 |
Open Plan Kitchen / Diner | 0 x 0 |
Utility Room | 0 x 0 |
Stairs To First Floor Landing | 0 x 0 |
Master Bedroom | 0 x 0 |
En-Suite Shower Room | 0 x 0 |
Bedroom 2 | 0 x 0 |
Bedroom 3 | 0 x 0 |
Bedroom 4 | 0 x 0 |
Bathroom | 0 x 0 |
Externally | 0 x 0 |
Off Street Parking | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation