£300,000
Millmount Road
£300,000
Millmount Road
The pin shows the exact address of the property
Viewing by appointment
Room | Measurements | Notes |
---|---|---|
uPVC Front Door to | ||
Entrance Hall | Under stairs storage. Laminated wooden flooring. | |
Family Room | 3.8m / 3.48m | Laminated wooden flooring. |
Lounge | 15 / 3.58m | Feature fireplace with open fire, tiled hearth and wooden surround. Laminated wooden flooring. |
Dining Room Open Plan To Sun Room | 6.38m / 3.58m | Ample dining area. Laminated wooden flooring. uPVC French doors to enclosed rear garden. |
Fitted Kitchen | 3.94m / 3.48m | One and a 1/2 bowl sink unit with chrome dual mixer tap. Excellent range of high and low level units with formica work surfaces and up stand. Concealed strip lighting. Integrated four ring electric hob and integrated extractor hood. Separate built in double oven. Space for fridge. Space for freezer. Glazed display cabinet. Laminated wooden flooring. |
Utility Room | 2.16m / 2.08m | Plumbed for washing machine. Vented for tumble dryer. Oil fired boiler. uPVC door to enclosed rear garden. |
First Floor | ||
Bedroom 1 | 4.3m / 3.45m | |
En-Suite Shower Room | Comprising fully tiled corner shower cubicle with Mira electric shower unit. Pedestal wash hand basin with chrome dual mixer tap and tiled splash back. Dual flush w/c. Partly tiled walls. Ceramic tiled flooring. Extractor fan. | |
Bedroom 2 | 4.14m / 3.58m | Laminated wooden flooring. |
Bedroom 3 | 3.58m / 3.43m | Laminated wooden flooring. |
Bedroom 4 | 3.4m / 3.3m | Laminated wooden flooring. |
White Bathroom Suite | Comprising wooden panelled bath with mixer tap. Triton electric shower unit. Shower screen. Pedestal wash hand basin with chrome mixer tap and tiled splash back. Low flush w/c. Ceramic tiled flooring. Partly tiled walls. | |
Landing | Large built in storage cupboard. Access to roof space. | |
Outside | Garden area to front in lawn. Ample driveway car parking for 3 / 4 cars. Side access. Large enclosed private garden area to side and rear in lawn, raised flower beds, shrubbery and loose stones. uPVC oil tank. Outside tap / light. | |
Detached Garage | 5.54m / 3m | With up and over door. Light and power. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation