£375,000
Penlington Court
£375,000
Penlington Court
The pin shows the exact address of the property
Set at the head of this popular cul-de-sac, this impressive detached property offers spacious family accommodation set within extensive gardens with a range of stunning mature trees and with a garden workshop and a home office. Enjoying a secluded location whilst being within easy reach of Nantwich centre and Barony Park, the property benefits from refitted GCH system, double glazing and briefly comprises: - Reception Hall, Study, Living Room, superb 17 ft Kitchen, Dining, Conservatory overlooking the rear gardens. Landing, Four Bedrooms, Two refitted Bathrooms. Lawn garden area to the front, patio area to the rear leads to the extensive gardens which enjoy a range of mature trees with lime trees and three superb Scots pine trees (with TPO's) which create a delightful woodland style setting, enhanced with two substantial cabins ideal as workshop and home office. Driveway to the front provides parking for two vehicles, with additional on road parking to the front.
Picture | Room | Measurements | Notes |
---|---|---|---|
Reception Hall | Window and door to the front, radiator, stairs to the first floor, store cupboard and under stairs cupboard. | ||
![]() ![]() | Study | 4.11m x 2.64m (13'6" x 8'8") | Spacious work space with window to the front, radiator, large walk in store cupboard. |
![]() ![]() ![]() ![]() | Living Room | 4.88m x 3.35m (16'0" x 11') | Attractive room with bow window to the front, gas living flame effect fire, radiator. |
![]() ![]() | Kitchen | 5.38m x 2.70m (17'8" x 8'10") | An exceptional spacious family kitchen, fitted with wall, base and drawer units with single drainer, one and a half bowl sink unit with mixer tap. Recess for range style oven, fitted fridge, freezer and dishwasher. Part tiled walls, two windows to the rear, door to the side, Worcester GCH boiler system, arch through to: - |
![]() ![]() | Dining Room | 2.80m x 2.74m (9'2" x 9') | Double doors through to the Living Room and patio doors leading to the Conservatory, radiator. |
![]() ![]() | Conservatory | 3.30m x 3.20m (10'10" x 10'6") | Enjoying views across the superb gardens, radiator and door to the rear. |
Landing | Loft access, airing cupboard. | ||
![]() ![]() | Bedroom 1 | 4.78m x 2.64m (15'8" x 8'8") | Good size main bedroom with window to the front, radiator. |
![]() ![]() | En-Suite Bathroom | Refitted with wash hand basin, shower cubicle and WC. Tiled walls and floor, radiator, window to the rear. | |
![]() ![]() | Bedroom 2 | 3.86m x 3.30m (12'8" x 10'10") | Excellent size second double bedroom with window to the rear, radiator. |
![]() ![]() | Bedroom 3 | 3.86m x 3.10m (12'8" x 10'2") | Spacious third double bedroom with radiator and window to the front. |
![]() ![]() | Bedroom 4 | 2.95m x 2.13m (9'8" x 7') | Good size fourth bedroom with radiator and window to the rear. |
![]() ![]() | Bathroom | Refitted with panelled bath with shower over, wash hand basin and WC. Tiled walls, radiator, window to the rear. | |
![]() ![]() ![]() ![]() ![]() ![]() | Gardens | Lawn garden area to the front, patio area to the rear leads to the extensive gardens which enjoy a range of mature trees with lime trees and three superb Scots pine trees (with TPO's) which create a delightful woodland style setting, enhanced with two substantial cabins ideal as workshop and home office. The gardens area enclosed within fence and hedge borders and side on to a local wood yard. | |
Cabin / Workshop | 3.70m x 2.74m (12'2" x 9') | Substantial, recently built timber cabin with power supply, electric wall heater, double glazed window and door to the front. | |
Cabin / Home Office | 3.45m x 2.44m (11'4" x 8'0") | Originally the same size as the Workshop, but benefitting from internal insulation to create a snug work space, with power supply, electric wall heater, WiFi connection, double glazed window and door. | |
AdditionalComment | A neighbouring piece of land to the front right of the property (S-SW) has previously had Japanese knotweed on it. There has been a Management Plan in place for approximately five years with no new instances reported. The Royal Institute of Chartered Surveyors (RICS) now states that, ' Japanese knotweed rarely causes structural damage to substantial buildings such as dwellings....even in immediate proximity to significant structures, Japanese knotweed is not typically associated with major issues..etc.The full report can be seen here: - https://www.rics.org/globalassets/rics-website/media/upholding-professional-standards/sector-standards/real-estate/japanese-knotweed-and-residential-property-1st-edition-feb-2022.pdf |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation