£350,000
Smithurst Road
£350,000
Smithurst Road
The pin shows the exact address of the property
This four bedroom detached family home is a great purchase and offers a good space both inside and out. The accommodation in brief comprises of entrance hall, cloakroom/w.c, lounge, dining room and kitchen to the ground floor. Whilst to the first floor are four bedrooms and a bathroom/w.c. To the outside of the property is a driveway for multiple vehichles with detached double garage. To the rear of the property is the garden. The EPC is currently being provided but will be available upon request.
Room | Measurements | Notes |
---|---|---|
Entrance Hall | With double glazed windows and door to the front elevation stairs leading to the first floor, doors to the lounge and w.c. | |
Lounge | 5.26m x 4.34m (17'3" x 14'3") | With two double glazed windows to the side elevation and sliding doors to the rear elevation. |
Dining Room | 3.33m x 3.30m (10'11" x 10'10") | With double glazed window to the front elevation. |
Kitchen | 3.28m x 2.92m (10'9" x 9'7") | Fitted with a range of matching wall and base units incorparating roll top work surface. The kitchen benefits from having a double glazed window to the rear elevation and doors leading to the side elevation leading to the rear garden. |
Cloakroom / WC | With a two piece suite comprising of low level w.c and wash hand basin. | |
Landing | With access to:- | |
Bedroom 1 | 4.37m x 3.38m (14'4" x 11'1") | With double glazed window to the front elevation. |
Bedroom 2 | 3.50m x 3.35m (11'6" x 11') | With double glazed window to the front elevation and storage cupboard just off. |
Bedroom 3 | 3.10m x 2.50m (10'2" x 8'2") | With fitted wardrobes and double glazed window to the rear elevation. |
Bedroom 4 | 2.62m x 2.40m (8'7" x 7'10") | With double glazed window to the rear elevation. |
Bathroom | Fitted with a three piece suite comprising of low level w.c wash hand basin and bath with shower over. To the rear of the property is a double glazed window. | |
Outside | To the outside of the property is a driveway leading to a detached double garage. Whilst to the rear of the property is a garden. | |
Tenure | Freehold | |
Local Borough Council | Broxtowe Borough Council |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation