£270,000
Sullivan Walk
£270,000
Sullivan Walk
The pin shows the exact address of the property
This fantastic five bedroom detached house is tucked away in an attractive cul-de-sac position with multiple car parking to the front. Sullivan Walk is a highly sought after private development made up of only detached property situated close to all local amenities providing an ideal family home. This particular home has a garage conversion providing the fifth bedroom and is well presented throughout with further benefits including a gas combi central heating system, double glazing, a sunny aspect rear garden and conservatory with new roof giving a multi functional room all year round. A brief internal inspection reveals an entrance hallway with stairs off and doors leading into a downstairs bedroom with fitted wardrobe unit and a separate lounge with double doors into a large fitted kitchen/dining room opening into the conservatory. The kitchen includes a range style gas cooker and integrated dish washer with a separate utility room housing the combi boiler, plumbing for automatic washing machine and has a space for a tumble dryer. The first floor has a fantastic modern bathroom suite and four double size bedrooms, three of which boast a range of fitted wardrobes and the master includes a modern en-suite shower room. An early viewing is strongly recommended to avoid missing out on what will prove to be a popular family home.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | single radiator, laminate flooring, stairs off | ||
![]() ![]() ![]() ![]() | Lounge | 4.57m x 3.78m (15' x 12'5") | feature fire surround, laminate flooring, two x feature radiators, double glazed window, French doors to kitchen/breakfast room |
![]() ![]() ![]() ![]() ![]() ![]() | Kitchen / Breakfast Room | 7.24m x 3.56m (23'9" x 11'8") | fitted wall and floor units with wood work surface, part tiled walls, single sink unit and single drainer, gas cooker and electric extractor hood, space for fridge/freezer, integrated dishwasher, two x feature radiators, two x double glazed windows, tiled flooring, door to side, storage cupboard |
![]() ![]() | Conservatory | 3.35m x 3.28m (11' x 10'9") | feature radiator, tiled flooring, door into the rear garden |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 2.87m x 2.06m (9'5" x 6'9") | fitted wardrobe, double radiator, double glazed window |
First Floor Landing | |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.78m x 3.53m (12'5" x 11'7") | double radiator, double glazed window, storage cupboard |
![]() ![]() | En-Suite Shower Room | modern white suite comprising:- fitted units with hand wash basin inset, low level wc, shower cubicle, part tiled walls, cladding to shower, tiled flooring, double glazed window | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.56m x 2.74m (11'8" x 9') | fitted wardrobes, drawers and overheard storage, double glazed window, double radiator |
![]() ![]() ![]() ![]() | Family Bathroom | modern white suite comprising:- fitted unit with drawers and hand wash basin inset, low level wc, panelled bath with shower attachment, two x fitted wall units, feature radiator, tiled walls and flooring, double glazed window | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.48m x 2.44m (11'5" x 8'0") | fitted wardrobes, single radiator, laminate flooring |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 2.44m x 2.36m (8'0" x 7'9") | fitted wardrobes, laminate flooring, double radiator, double glazed window |
Utility Area | gas combi central heating boiler, plumber for automatic washing machine, vented for tumble dryer | ||
![]() ![]() | Driveway | part block paved/part tarmac driveway | |
Side | gated access to the rear garden | ||
![]() ![]() ![]() ![]() | Rear Garden | enclosed rear garden, paved patio area, mainly laid to lawn | |
EPC | EPC Rating D |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation