£225,000
The Haydon, Cottonmill Green
£225,000
The Haydon, Cottonmill Green
The pin shows the exact address of the property
TBC
Room | Measurements | Notes |
---|---|---|
Entrance Hall With Separate WC | 0 x 0 | |
Drawing Room | 4.93m x 4.93m (16'2" x 16'2") | |
Kitchen / Dining Room | 4.93m x 3.40m (16'2" x 11'2") | |
Utility Room | 2.13m x 1.22m (7' x 4'0") | |
Optional Garden Room | 3.05m x 2.74m (10'0" x 9') | |
Stairs To First Floor Landing | 0 x 0 | |
Master Bedroom With En-Suite & Dressing Room | 4.98m x 3.23m (16'4" x 10'7") | |
Bedroom 2 | 3.40m x 2.24m (11'2" x 7'4") | |
Bedroom 3 | 3.40m x 2.77m (11'2" x 9'1") | |
Bathroom | 2.79m x 1.78m (9'2" x 5'10") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation