£1,000 pcm
Highfield Road
Available from 01/09/2022
£1,000 pcm
Highfield Road
Available from 01/09/2022
The pin shows the exact address of the property
Reeds Rains are delighted to offer for let this beautifully presented three bedroom detached property occupying a corner position. The accommodation comprises of entrance hall, downstairs WC, living room and dining kitchen with patio doors to the rear garden. First floor consists of three bedroom with master having an en-suite and also a family bathroom. The property has lawned gardens to the front, side and rear along with a driveway and detached garage. EPC Grade C. Council Tax Band C. CALL NOW TO ARRANGE A VIEWING!!
Picture | Room | Measurements | Notes |
---|---|---|---|
GROUND FLOOR | |||
Entrance Hall | |||
WC | Window to side aspect. Radiator. Grey laminate flooring. Low level WC and hand wash basin. | ||
![]() ![]() | Living Room | 4.40m x 3.56m (14'5" x 11'8") | Window to front aspect. Radiator. Wood effect laminate flooring. Feature fire and surround. |
![]() ![]() | Kitchen | 4.65m x 3.17m (15'3" x 10'5") | Window and patio doors to rear aspect. Radiator. Grey laminate flooring. A range of white gloss wall and base units with oven/hob, washing machine, fridge, freezer and dishwasher. Under stairs storage cupboard. |
FIRST FLOOR | |||
Landing | |||
Bedroom 1 | 4.56m x 3.77m (15' x 12'4") | Windows to rear and side aspect. Radiator. Carpeted flooring. Storage cupboard. Access to en-suite bathroom. | |
![]() ![]() | En-Suite | 2.55m x 1.39m (8'4" x 4'7") | Window to side aspect. Radiator. Wood effect laminate flooring. Shower cubicle, low level WC and hand wash basin. |
Bedroom 2 | 3.91m x 3.46m (12'10" x 11'4") | Windows to front and side aspect. Radiator. Carpeted flooring. | |
Bedroom 3 | 2.82m x 2.37m (9'3" x 7'9") | Window to front aspect. Radiator. Carpeted flooring. | |
![]() ![]() | Bathroom | 2.26m x 1.48m (7'5" x 4'10") | Window to rear aspect. Radiator. Wood effect laminate flooring. White three piece suite comprising panel bath with shower over, low level WC and hand wash basin. |
EXTERNAL | Driveway and detached garage. Garden to rear. | ||
Front | Lawn to the front and side. | ||
Rear | Paved area leading on to lawn. Detached Garage and driveway. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Even when renting it's important to make sure your contents are protected.
Get insured