£200,000
Newthorpe Common
£200,000
Newthorpe Common
The pin shows the exact address of the property
** BEAUTIFUL GARDENS ** This very well presented two bedroom end-terrace bungalow is brought to the market comprising: Entrance Hall, Lounge, Kitchen/Diner, Bathroom and Two Bedrooms. The property benefits from Off Road Parking, uPVC Double Glazing, Gas Central Heating and a Beautiful Rear Garden. Located within a short drive/walk to Eastwood Town and to Giltbrook Retail Park. A short drive from J26of M1. Awaiting EPC.
Room | Measurements | Notes |
---|---|---|
Entrance Hall | A warm welcome! Fitted with a Composite front door, Vinyl flooring, radiator, and provides access to Lounge, Bathroom, Bedrooms and Loft. | |
Lounge | 3.65m x 3.32m (12' x 10'11") | To the front of the property, fitted with carpet, TV point, radiator, coving, access to the Kitchen/Diner and window to the front elevation. |
Kitchen / Diner | 5.26m x 3.61m (17'3" x 11'10") | An extended Kitchen/Diner, fitted with wall and base units, worksurfaces, tiled splashbacks, space and plumbing for washing machine, space for fridge-freezer, integrated oven, induction hob, extractor fan, integrated microwave, ceramic sink and drainer, spotlights, vertical radiator, space for dining furniture, tiled flooring, window to the side elevation, and French doors to the rear. |
Bathroom | 5.01m x 1.77m (16'5" x 5'10") | An extended four piece Bathroom fitted with bath, walk in shower, WC, hand wash basin, radiator, spotlights, storage cupboard, feature window to rear and window to the side elevation. |
Bedroom | 3.02m x 2.89m (9'11" x 9'6") | Double Bedroom fitted with carpet, radiator, TV point, coving and window to the front elevation. |
Bedroom | 3.16m x 2.11m (10'4" x 6'11") | Single Bedroom fitted with carpet, radiator, and window to the rear elevation. |
Garden | A very surprising rear garden to say the least! This private, peaceful rear garden is a must view, featuring artificial lawn, an arrangement of plants, flowers and shrubs, a variety of water features, with a number of featured seating areas, space for greenhouses/sheds, access to the front of the property, secured with fencing and gates. | |
Tenure | Freehold |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation