£135,000
Mount Grace Drive
£135,000
Mount Grace Drive
The pin shows the exact address of the property
This fantastic modern home presents the perfect opportunity for a First Time Buyer to jump on the property ladder. The home is suited to modern living and comprises of, in brief, a Entrance Hall, Lounge, Kitchen and Downstairs W.C to the ground floor. The first floor accommodates three bedrooms and a bathroom. The property also benefits from a Gas Central Heating System and uPVC Double Glazing throughout.
Picture | Room | Measurements | Notes |
---|---|---|---|
About The Property | Externally to the front is a driveway providing off road parking for several vehicles. Externally to the rear is a South Facing garden which is mainly grass. The property is ideally situated within a popular modern development and is within a short distance of many schools, shops and other local amenities. | ||
Ground Floor | |||
Entrance Hall | Enter via Double Glazed Composite Door. | ||
![]() ![]() | Kitchen / Diner | 4.91m x 3.14m (16'1" x 10'4") | Contemporary Open Plan Kitchen / Diner with a range of fitted Wall, Base and Drawer Units. Cooking facilities are provided by an Inset Four Ring Gas Hob and Electric Oven. Wall Mounted Combi Boiler. |
WC | 1.65m x 0.90m (5'5" x 2'11") | Fitted W.C and Wash Hand Basin. | |
![]() ![]() | Lounge | 4.14m x 3.31m (13'7" x 10'10") | Spacious Lounge with Double Glazed uPVC French Doors. |
First Floor | |||
![]() ![]() | Landing | ||
Bedroom | 4.14m x 2.52m (13'7" x 8'3") | Double Bedroom located at the front of the property. | |
Bedroom | 3.79m x 2.20m (12'5" x 7'3") | Double Bedroom situated at the rear of the property. | |
Bedroom | 2.75m x 1.86m (9'0" x 6'1") | Third Bedroom is located at the rear of the property. | |
![]() ![]() | Bathroom | 2.19m x 1.84m (7'2" x 6'0") | Bathroom features a Three Piece Suite comprising of a Pedestal Wash Hand Basin, W.C and Straight Panel Bath. |
External | Externally to the front is a driveway providing off road parking for several vehicles. Externally to the rear is a South Facing garden which is mainly grass. The |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation