£70,000
Annie Smith Way
£70,000
Annie Smith Way
The pin shows the exact address of the property
VIEWING ESSENTIAL to appreciate the SELECT PRIVATE SETTING of this stylish apartment, overlooking the central development Green and well placed for Huddersfield Town Centre, University and M62. Fitted with Gas Fired C/h and uPVC D/g and briefly providing - Communal Entrance (shared with only 1 other property), Independent Entrance Hall, Living Room, Kitchen, Double Bedroom and Shower Room. Outside private allocated parking bay provided. AVAILABLE WITH NO VENDOR CHAIN.
Room | Measurements | Notes |
---|---|---|
Communal Entrance | A communal entrance lobby and staircase which is shared with just one other property. | |
Second Floor | ||
Independent Entrance Hallway | Opening with a timber door and fitted with a laminated floor and a double radiator. | |
Living Room | 13ft 1in x 9ft 4ins | Positioned to the front of the building and enjoying a pleasant outlook over the developments central Green. Fitted with a laminated floor, a double radiator and a uPVC double glazed window. An open plan design leads into the Kitchen. |
Kitchen | 9ft 5ins x 9ft 2ins | Fitted with a selection of modern light Oak style base and wall units with a working area incorporating a stainless steel sink and drainer with mixer taps above. Including an integrated oven, 4 ring stainless steel hob and matching extractor over, integrated washing machine and housing the central heating boiler. Finished with ceramic tiling to the splash back, a tiled floor and a uPVC double glazed window. |
Bedroom | 10ft 9ins x 8ft 7ins | A double bedroom fitted with a double radiator and a uPVC double glazed window. |
Shower Room | 7ft 1in x 4ft 10ins | Fitted with a modern white three piece suite comprising double shower cubicle, low flush WC, pedestal wash basin, ceramic wall tiling, a double radiator and a uPVC double glazed window. |
Outside | The property includes a single allocated parking bay tucked away to the rear of the building. | |
Tenure & Council Tax band | Leasehold - 125 year Lease, commencing 01/01/2010 - Ground Rent - £150 PAManagement Fee - £140 per monthCouncil Tax Band - A |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation