£119,950
Archers Walk
£119,950
Archers Walk
The pin shows the exact address of the property
An excellent opportunity for an investment buyer, with an active tenancy paying the market rent, waiting for the right buyer to enjoy this ready to go investment. Found on the second floor with-in this development, in the popular Trent Vale district, close to a host of local facilities and employment centres. With gas central heating and double glazing it comprises; Hallway, living room open plan to the Kitchen, master bedroom with en-suite, guest bedroom and a bathroom. Outside there are two allocated parking spaces. EPC GRADE - C. COUNCIL TAX BAND - B. LEASEHOLD PROPERTY - SERVICES CHARGES: Annual service charge = £1153.47 Annual Ground rent = £150.00 Lease term - 125 years from 1st January 2005.
Picture | Room | Measurements | Notes |
---|---|---|---|
Reception Hall | 0 x 0 | With a built-in cloaks cupboard and radiator. | |
![]() ![]() | Living Area | 7.92m x 4.70m (26' x 15'5") | An open plan living area having a Upvc double glazed French door opening onto a Juliet balcony, radiator, TV aerial point, wall lights, telephone point. |
![]() ![]() | Kitchen | 0 x 0 | With a modern arrangement of base units and wall units, roll top work surfaces and an inset stainless steel sink unit and tiled splashbacks. Built-in electric cooker, 4 ring gas hob, canopy extractor hood, Upvc double glazed window, plumbing for a washing machine, space for a fridge. |
![]() ![]() | Master Bedroom | 4.75m x 3.63m (15'7" x 11'11") | With a Upvc double glazed window, fitted wardrobes, radiator and wall lights. |
![]() ![]() | En-Suite Shower Room | 0 x 0 | With a white suite comprising shower cubicle, pedestal wash basin and a low level WC, tiled walls, radiator. |
![]() ![]() | Bedroom 2 | 0 x 0 | With a Upvc double glazed window and radiator. |
![]() ![]() | Bathroom | 0 x 0 | With a white suite comprising paneled bath with shower, pedestal wash basin and low level WC. Tiled walls and radiator. |
Outside | 0 x 0 | Outside the property is set in maintained grounds with 2 allocated parking spaces. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Reeds Rains Newcastle-under-Lyme
Find out how much your home is worth with a free valuation
Request free valuation