Clarendon Mews
Clarendon Mews
The pin shows the exact address of the property
***SOLD SUBJECT TO CONTRACT*** *CURRENTLY TENANTED UNTIL DECEMBER 2021* REEDS RAINS are delighted to offer this particularly well presented and tastefully decorated second floor TWO BEDROOM APARTMENT. Situated a mile north of Gosforth High street this modern apartment block is well situated for access to the A1 with local bus and transport links ideal for commuting purposes to surrounding parts of the region and Gosforth. The accommodation briefly comprises of two bedrooms one with en suite, living room with dining area, fitted kitchen and a bathroom. With a westerly facing balcony and parking this apartment is available with no upper chain.
heading north on great north road Take third exit at the Brunton Park roundabout. Turn left onto Brunton Lane at the light and the carpark is on the right
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() ![]() ![]() | Bedroom | 4.72m x 2.08m (15'6" x 6'10") | With a westerly facing double glazed window and electric radiator. |
![]() ![]() | Bathroom | 2.01m x 1.85m (6'7" x 6'1") | Fitted with a panelled bath with chrome mixer tap and shower attachment. Pedestal wash basin and low level WC ceramic tiled splash backs. |
![]() ![]() ![]() ![]() ![]() ![]() | Lounge / Dining Room | 5.82m x 3.15m (19'1" x 10'4") | Situated in the corner of the building this room has the benefit of natural light from two sides with double glazed doors leading to the westerly facing balcony and a window to the northerly side. Two electric radiators and opening through to kitchen. |
![]() ![]() | Kitchen Area | 2.31m x 2.03m (7'7" x 6'8") | Fitted with a range of wall and base units with contrasting work surfaces and stainless steel sink and drainer. Washer dryer, fridge, freezer, electric oven and hob with brushed stainless steel splash back and Elica filter hood. Double glazed window to the side and halogen down lighters to ceiling. |
![]() ![]() ![]() ![]() | Outside | 0 x 0 | |
Communal Entrance | 0 x 0 | Lift and staircase to the second floor. | |
![]() ![]() ![]() ![]() | Bedroom | 4.57m x 2.51m (15' x 8'3") | With a westerly facing double glazed window, electric radiator and door to en-suite. |
Second Floor | 0 x 0 | Personal entrance door to: | |
Hall | 0 x 0 | A generous hallway with two built in storage cupboards and electric radiator. Doors to: | |
![]() ![]() | En-Suite Shower Room | 1.57m x 1.47m (5'2" x 4'10") | Fitted with a step in shower cubicle with ceramic tiled walls. Low level WC and pedestal wash basin with ceramic tiled splash back. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation