£350,000
Newport Street
£350,000
Newport Street
The pin shows the exact address of the property
This impressive one bedroom property is situated on the top floor (2nd) of this well kept purpose built block. The property is well presented throughout and consists of a spacious reception, large double bedroom, two large walk in storage cupboards and both the kitchen and bathroom have being replaced during the last few years. Set within the London's up and coming gallery district, the property is ideally located for an array of cultural activities along the South Bank of the River Thames. Newport Street offers easy access to local shops and transport links at Vauxhall Cross. EPC Rating C.
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() | Hallway | 4.18m x 0.86m (13'9" x 2'10") | Doors to all rooms, video entry phone, double glazed window to rear, radiator, walk in storage cupboard. |
![]() ![]() ![]() ![]() ![]() ![]() | Bathroom | 2.45m x 1.60m (8'0" x 5'3") | Panelled bath with mixer tap and shower attachment over, wash hand basin with mixer tap inset vanity unit, low flush WC, heated towel rail, frosted double glazed window to front, tiled floor and part tiled walls. |
![]() ![]() | Bedroom | 4.73m x 2.56m (15'6" x 8'5") | Double glazed window to rear, radiator wood laminate flooring. |
![]() ![]() ![]() ![]() | Reception | 4.78m x 3.30m (15'8" x 10'10") | Three double glazed windows to rear, radiator, wood laminated flooring. |
![]() ![]() | Kitchen | 4.32m x 2.05m (14'2" x 6'9") | Fitted with a range of wall and base units with worktop over, one and half bowel sink unit with mixer tap, tiled splash backs, four ring gas Smeg hob with AEG extractor over and AEG electric oven under, integrated Smeg dishwasher, AEG microwave and Smeg fridge freezer. Space for washing machine. wall mounted boiler, tiled floor, radiator, large walk in storage cupboard, two double glazed windows to front. |
Tenure | Leasehold 125 years from 08/08/1994 | ||
Service Charge Details | Vendor advises 2021 charges are £1069.42 per annum. | ||
Ground Rent Details | £10 per annum |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation