£114,950
Woodstock Road
£114,950
Woodstock Road
The pin shows the exact address of the property
Viewing By Appointment
Room | Measurements | Notes |
---|---|---|
COMMUNAL ENTRANCE | Stairs to upper floors. | |
SECOND FLOOR | ||
Hardwood Front Door | ||
Entrance Hall | Laminate wooden flooring. | |
Spacious Living Room Open Plan To Luxury Kitchen | 7.47m x 5.72m (24'6" x 18'9") | Laminate wooden floor to living room. Range of high and low level units. Single drainer stainless steel sink unit with mixer taps. Plumbed for washing machine. Built in stainless steel oven and four ring gas hob. Stainless steel chimney extractor. Concealed gas fired boiler. Part tiled walls. |
Bedroom 1 | 3.86m x 3.18m (12'8" x 10'5") | Built in robe. |
Bedroom 2 | 2.92m x 2.80m (9'7" x 9'2") | Built in robe. Velux window. |
Shower Room With White Suite | 2.30m x 2.08m (7'7" x 6'10") | Built in tiled shower cubicle with thermostatically controlled shower unit. Pedestal wash hand basin with mono tap and tiled splash back. Dual flush WC. Extractor fan. |
PARKING | Communal entrance hall and utility area to rear. Parking spaces close to building but none are designated. | |
HEATING TYPE | Gas - Newly installed boiler September 21 | |
MANAGEMENT COMPANY INFO | Management Service Charge: Approx £740.28. per annum | |
DIRECTIONS | Travelling towards Belfast city along the Albertbridge Road, Woodstock Road is on your left hand side before the turn off to the Ravenhill Road. Number 135 Woodstock Road is on your right hand side before the junction with the Beersbridge Road / Cherryville Street. | |
EPC |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation