£1,800 pcm
Westminster Bridge Road
£1,800 pcm
Westminster Bridge Road
The pin shows the exact address of the property
A two bedroom flat set within this popular modern development next to Lambeth North Tube station and within easy reach of Waterloo Mainline station, The Cut and London's bustling South Bank. The property is well presented throughout and comprises reception with open plan kitchen, two bedrooms and bathroom. EPC Rating - C
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() | Entrance Hall | 0 x 0 | Wooden flooring, electric heater, storage cupboards and entryphone system. |
Reception Room | |||
![]() ![]() ![]() ![]() ![]() ![]() | Reception / Open Plan Kitchen | 5.89m x 4.04m (19'4" x 13'3") | Wooden flooring, electric heater, fitted with a range of wall and base units with worktop over,, stainless steel sink and drainer with mixer tap, electric four ring hob and oven.Double glazed window to rear. |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom 1 | 4.04m x 2.79m (13'3" x 9'2") | Carpet as laid, electric heater, double glazed window to rear. |
![]() ![]() | Bedroom 2 | 4.04m x 1.81m (13'3" x 5'11") | Carpet as laid, electric heater, double glazed window to rear. |
![]() ![]() ![]() ![]() | Bathroom | 1.90m x 1.74m (6'3" x 5'9") | Tiled flooring, part tiled wall, low level W.C with hidden cistern, wash hand basin, panel bath with mixer tap and shower attachment. |
![]() ![]() | External | 0 x 0 | |
![]() ![]() | External |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Even when renting it's important to make sure your contents are protected.
Get insured