£590 pcm
Blackpool Old Road
£590 pcm
Blackpool Old Road
The pin shows the exact address of the property
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | 0 x 0 | Neutral decor. GCH. Carpet flooring. Access to utility room, bedroom one, bedroom two, living room and bathroom. | |
![]() ![]() | Utility Room | 2.08m x 2.06m (6'10" x 6'9") | Space for white goods. Neutral decor. Part tiled walls above worktop. Vinyl flooring. Wall mounted boiler. GCH. |
![]() ![]() | Bathroom | 2.11m x 2.06m (6'11" x 6'9") | Neutral decor - part tiled walls. White three piece suite. GCH. Vinyl flooring. |
![]() ![]() | Bedroom 1 | 3.81m x 3.20m (12'6" x 10'6") | Window to side elevation. Neutral decor. GCH. Carpet flooring. |
En-Suite Shower / WC | 2.11m x 1.07m (6'11" x 3'6") | Neutral decor - part tiled walls. Walk in shower unit. WC. Vinyl flooring. | |
![]() ![]() | Bedroom 2 | 3.81m x 2.39m (12'6" x 7'10") | Window to side elevation. Neutral decor. GCH. Carpet flooring. |
![]() ![]() ![]() ![]() | Living Room / Dining Room | 6.17m x 3.30m (20'3" x 10'10") | Window to side elevation. Neutral decor. GCH. Carpet flooring. Open plan to kitchen. |
Kitchen | 3.30m x 2.06m (10'10" x 6'9") | Wall and base units. Vinyl flooring. Neutral decor - part tiled walls. Electric oven, hob and extractor above. Sink with drainer. Integrated fridge / freezer. | |
![]() ![]() | External | 0 x 0 | Communal gardens. Secure access via fob. Gated access. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Reeds Rains Blackpool, Highfield Road
Even when renting it's important to make sure your contents are protected.
Get insured