£900 pcm
Castle Road
Available Unfurnished, from 01/06/2022
£900 pcm
Castle Road
Available Unfurnished, from 01/06/2022
The pin shows the exact address of the property
Situated in a sought after location, a two bedroom upper floor apartment with lift access, the property will have all new flooring installed and will be being re-decorated throughout. Council Tax Band C
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Communal Entrance | Communal entrance door leading to the vestibule with glazed door to communal hallway, cornicing, ceiling rose, door leading to cellar, lift access, oak panelled stairway leading to all floors. | |
Entrance Hall | Entrance door, radiator, built in airing cupboard housing boiler, built in storage cupboard, entry phone system, doors to all rooms: | ||
![]() ![]() | Bedroom 1 | 5.20m x 4.70m (17'1" x 15'5") | Double glazed velux window to side aspect, sash window to rear aspect, exposed beams, radiator. |
![]() ![]() | Bathroom | Window to rear aspect, suite comprising of panelled bath with shower over with shower screen, low level WC, pedestal wash hand basin, radiator. | |
Cellar | Allocated lock up cellar area with lighting. | ||
Allocated Parking | Allocated off street parking with additional off street parking allocated for visitors. | ||
![]() ![]() ![]() ![]() ![]() ![]() | Communal Garden | Established grounds with extensive lawn area, various shrubs, bushes and trees. The rear communal garden has a lawn area with fruit trees and variousshrubs and bushes. | |
![]() ![]() | Bedroom 2 | 3.55m x 2.55m (11'8" x 8'4") | Double glazed velux window to side aspect, exposed beams, radiator. |
![]() ![]() | Living Room / Dining Room | 5.13m x 4.84m (16'10" x 15'11") | Window with outlook to front aspect and side aspect with sea views, two radiators, door to: |
![]() ![]() | Kitchen | 3.50m x 2.34m (11'6" x 7'8") | Double glazed velux window to side aspect, fitted with a range of wall and base units with work surfaces over, stainless steel sink unit with mixer tap, space for washing machine and fridge/freezer, fitted hob and oven, radiator, part tiled walls. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Even when renting it's important to make sure your contents are protected.
Get insured