£420 pcm
Market Place
Available Unfurnished, from 25/06/2022
£420 pcm
Market Place
Available Unfurnished, from 25/06/2022
The pin shows the exact address of the property
With wall and base units, laminated working surfaces over, inset single drainer sink unit, mixer taps over, UPVC double glazed window, tiled splashbacks, wall mounted boiler, gas cooker point, extractor hood over, plumbing and space for washing machine, tv point, central heating radiator and UPVC double glazed window
Picture | Room | Measurements | Notes |
---|---|---|---|
Ground Floor | |||
Entrance Hall | With stairs rising to the first floor. | ||
First Floor | |||
Landing | |||
![]() ![]() ![]() ![]() | Kitchen | 3.57m x 2.21m (11'9" x 7'3") | Fitted with a range of wall and base units with roll edged working surfaces above, single drainer sink unit, electric hob, extractor hood over and oven, washing machine, fridge freezer, radiator, laminate floor and double glazed window. |
![]() ![]() | Lounge | 4.99m x 3.13m (16'4" x 10'3") | Double glazed window and radiator. |
![]() ![]() | Bedroom | 3.91m x 2.76m (12'10" x 9'1") | Double glazed window and radiator. |
![]() ![]() | Shower Room | Wash hand basin inset into vanity unit, low level WC, shower cubicle with electric shower over, night, radiator and frosted double glazed window. | |
Externals | Off-street parking available to the rear from 5.30pm-8.30am. Ideal for a single person or couple. | ||
![]() ![]() | View From Front Elevation |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Even when renting it's important to make sure your contents are protected.
Get insured