Moins Close
Moins Close
The pin shows the exact address of the property
Offered for sale with no onward chain is this very well presented, two bedroom house which would be ideal for first time buyers and buy to let investors alike. The property itself is close to Halifax town centre and all the amenities it has to offer. EPC rating C.
Room | Measurements | Notes |
---|---|---|
Ground Floor | ||
Porch | A Upvc door leading into a porch area with a Upvc double glazed window. | |
Lounge | 4.40m x 3.39m (14'5" x 11'1") | A Upvc double glazed window to the front aspect offering bright living accommodation. The property offers a spacious, neutrally decorated lounge leading on to a kitchen and access to a downstairs WC. It has two gas central heating radiators and stairs to the first floor. |
Kitchen | 2.88m x 1.68m (9'5" x 5'6") | The kitchen offers a range of wall and base units with tiled splashback featuring a built in oven, hob and overhead extraction fan. It has a gas central heating radiator and a Upvc double glazed window to the front aspect. |
Downstairs WC | With a frosted Upvc double glazed window. Featuring a low-flush WC and hand wash basin. | |
First Floor | ||
First Floor Landing | Being neutrally decorated with a gas central heating radiator and access to the loft. | |
Bedroom 1 | 3.18m x 2.88m (10'5" x 9'5") | A double bedroom which is neutrally decorated with a gas central heating radiator, a Upvc double glazed window and Upvc french doors leading on to a Juliette balcony to the front elevation. |
Bedroom 2 | 2.31m x 1.92m (7'7" x 6'4") | A good sized second bedroom which is neutrally decorated, having a Upvc double glazed window to the front elevation and a gas central heating radiator. |
Bathroom | 2.49m x 1.34m (8'2" x 4'5") | A frosted Upvc double glazed window to the side elevation and a gas central heating radiator. The bathroom has a three piece suite including a low-flush WC, hand wash basin and bath. |
External | Externally this property offers a low maintenance garden and residents parking. | |
Tenure & Council Tax Band | The property is freehold.Council Tax Band - A. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation