£240,000
Wharf Road
£240,000
Wharf Road
The pin shows the exact address of the property
This well presented three storey townhouse which offers a generous amount of living accommodation. Situated in this popular location of Kilnhurst with views over the canal. The property comprises of an entrance hall, downstairs w.c, converted garage, kitchen/diner, lounge, four bedrooms, en suite shower room and a family bathroom. To the front of the property is a driveway for vehicles. To the rear of the property is a low maintenance garden area which is fully enclosed. EPC Grade C. Council Tax Band C.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | Property is accessed through a double glazed composite door. | ||
Cloakroom | Having a hand wash basin, low flush w.c, tiled flooring and a double glazed window. | ||
Garage | Access into the garage which has been converted into a home gym. | ||
![]() ![]() | Kitchen Dining Room | 5.00m x 4.96m (16'5" x 16'3") | Having a range of wall and base units with a sink unit and matching work surfaces, gas hob and oven, integral fridge freezer, space for washing machine, complimentary tiling, a double glazed window and patio doors to the rear garden. |
First Floor Landing | |||
![]() ![]() | Lounge | 4.98m x 4.19m (16'4" x 13'9") | Having a double glazed window, double glazed doors with balustrade and a radiator. |
Bedroom | 3.80m x 2.93m (12'6" x 9'7") | Having a double glazed window, fitted wardrobe and a radiator. | |
![]() ![]() | En-Suite Shower Room | Shower Cubicle with shower, hand wash basin, low flush basin, a double glazed window and a radiator. | |
Second Floor Landing | |||
Bedroom | 4.85m x 2.61m (15'11" x 8'7") | Having two double glazed windows, a radiator and storage cupboards. | |
Bedroom | 4.36m x 2.48m (14'4" x 8'2") | Having a double glazed window and a radiator. | |
Bedroom | 3.11m x 2.41m (10'2" x 7'11") | Having a double glazed window and a radiator. | |
![]() ![]() | Bathroom | Having a panelled bath with a shower, hand wash basin, low flush w.c, part tiling and a radiator. | |
![]() ![]() | Outside | To the front of the property is a driveway for vehicles. To the rear of the property is a low maintenance garden area which is fully enclosed. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation