£95,000
Basic Cottages
£95,000
Basic Cottages
The pin shows the exact address of the property
This recently renovated three bedroom mid terrace property is offered to the market with no onward chain. Located in the ever popular Coxhoe area of Durham close to A1, shops, bus routes, primary school and Durham City this property would make the perfect first time home or investment opportunity. Benefitting from spacious garden to the front two reception rooms, three bedrooms and yard to rear. Briefly comprising to the ground floor: entrance hall, lounge, dining room, kitchen, rear lobby, family bathroom/WC. To the first floor: three bedrooms. External: enclosed garden to the front accessed across footpath and a yard to the rear. EPC Rating D.
Room | Measurements | Notes |
---|---|---|
Ground Floor | ||
Entrance Hall | Door to front, stairs to first floor. | |
Lounge | 3.90m x 3.70m (12'10" x 12'2") | Double glazed window, stone fire surround, radiator. |
Dining Room | 4.90m x 3.40m (16'1" x 11'2") | Double glazed window, built in cupboard, radiator. |
Kitchen | 4.40m x 2.00m (14'5" x 6'7") | Double glazed window, a combination of high gloss base and wall units with contrasting granite effect work tops and uplift, integrated electric oven and job with extractor hood over, stainless steel sink and drainer unit with mixer tap, space for freestanding appliances, radiator. |
Rear Lobby | Door to front, granite effect work top and uplift. | |
Family Bathroom / WC | 2.10m x 2.00m (6'11" x 6'7") | Double glazed window, panelled bath with shower over and shower screen, decorative cladding, extractor fan, low level WC, hand wash basin, radiator. |
First Floor | ||
First Floor Landing | Loft access. | |
Bedroom 1 | 4.90m x 4.00m (16'1" x 13'1") | Double glazed window, radiator. |
Bedroom 2 | 3.00m x 2.80m (9'10" x 9'2") | Double glazed window, radiator. |
Bedroom 3 | 3.00m x 2.00m (9'10" x 6'7") | Double glazed window, radiator. |
External | ||
Rear Yard | Enclosed yard to rear. | |
Front Garden | Enclosed garden accessed to the front via footpath, laid to lawn. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation