£160,000
Billinge Road
£160,000
Billinge Road
The pin shows the exact address of the property
This beautifully presented home has been lovingly updated by the current owner and is ready to move straight into. The accommodation retains many character features throughout including good sized rooms and high ceilings, comprising of entrance hallway, lounge, dining room and modern kitchen. To the first floor there are two double bedrooms and updated four piece family bathroom. To the rear there is an enclosed courtyard with access gates. EPC- D
Room | Measurements | Notes |
---|---|---|
Entrance Vestibule | Double glazed door into the entrance vestibule. With door into the entrance hallway. | |
Entrance Hallway | A lovely entrance hallway with high ceilings and doors off to lounge, dining room and kitchen. Stairs to the first floor. | |
Lounge | 4.20m x 3.70m (13'9" x 12'2") | A cosy lounge with double glazed window to the front,high ceiling s and wood burning effect gas fire inset chimney breast. |
Dining Room | 4.60m x 3.70m (15'1" x 12'2") | A good sized dining room, again with high ceilings and double glazed window to rear. Door to the kitchen, Under stairs storage cupboard. |
Kitchen | 4.00m x 2.20m (13'1" x 7'3") | Fitted with a range of painted base and wall units with complimenting work surfaces over incorporating sink unit. Built in oven, hob and extractor hood. Space for freestanding appliances. Double glazed window and door to side gaining access to the rear garden. |
First Floor | A spacious landing with doors off to bedrooms one and two and family bathroom. | |
Bedroom 1 | 4.70m x 4.40m (15'5" x 14'5") | With double glazed window to front. |
Bedroom 2 | 4.40m x 3.00m (14'5" x 9'10") | Double glazed window to rear. |
Family Bathroom | 3.10m x 2.20m (10'2" x 7'3") | Fitted with an updated four piece suite comprising shower cubicle, panel bath, hand wash basin and WC. Double glazed obscured window to rear. |
Garden | An enclosed paved rear garden with double access gates to rear. | |
FREEHOLD | ||
EPC- D | ||
COUNCIL TAX - A |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation