£160,000
Hedley Hill Terrace
£160,000
Hedley Hill Terrace
The pin shows the exact address of the property
We take great pleasure in welcoming to the market this two bedroom stone built mid terrace home. This immaculate property would make the perfect first time home. Located in the semi-rural village of Waterhouses this property offers stunning countryside views and walks, spacious gardens to the front and back of the property, bus routes and access to Durham City. Having two bedrooms,lounge with multi fuel burner and spacious kitchen. Briefly comprising to the ground floor: entrance porch, lounge, kitchen, family bathroom/WC, hallway. To the first floor: two bedrooms. External: spacious garden to the front, accessed via a access road a spacious garden to the rear. EPC Rating D.
Room | Measurements | Notes |
---|---|---|
Ground Floor | ||
Entrance Porch | Double glazed window, door to front. | |
Lounge | 5.70m x 4.80m (18'8" x 15'9") | Two double glazed sky lights, double glazed patio doors, wood panelling, decorative wood beams and exposed stone, feature multi fuel burner, radiator. |
Kitchen / Dining Room | 4.50m x 3.00m (14'9" x 9'10") | Double glazed window, door to rear, a combination of solid oak base and wall units with contrasting granite work tops, integrated electric oven with electric hob and extractor hood over, tiled splash back, stainless steel with mixer tap and granite draining board, integrated fridge/freezer, plumbed for washing machine, built in cupboard, decorative wood panelling, radiator. |
Family Bathroom / WC | 2.70m x 1.70m (8'10" x 5'7") | Double glazed window, L shaped bath with shower over and shower screen, part tiled, low level WC, hand wash basin, radiator. |
Hallway | Stairs to first floor, radiator. | |
First Floor | ||
First Floor Landing | ||
Bedroom 1 | 4.60m x 4.00m (15'1" x 13'1") | Double glazed window, picture rail, two built cupboards, radiator. |
Bedroom 2 | 4.40m x 3.60m (14'5" x 11'10") | Double glazed window, built in wardrobes with sliding doors, radiator. |
External | ||
Rear Yard | Enclosed paved rear yard with outdoor tap. Access to rear garden via access road. | |
Rear Garden | Shed, paved pathway and patio, raised vegetable plot area. | |
Front Garden | Enclosed garden to front with gravelled pathway, paved patio, mature planted borders, laid to lawn. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation