£95,000
Nelson Street
£95,000
Nelson Street
The pin shows the exact address of the property
Exceptionally well presented mid terrace property situated in an ideal location close to a host of local amenities including shopping facilities, picturesque Marina, schooling and public transport facilities. Internal viewing is strongly advisable to appreciate this lovely starter home.
Room | Measurements | Notes |
---|---|---|
Entrance Porch | Tiled floor. | |
Entrance Hall | Wood strip floor. | |
Lounge / Dining Area | 6.53m x 2.74m (21'5" x 9') | Feature cast iron fireplace with tiled inset and hearth incorporating an open fire (not tested). Wood strip floor. |
Kitchen | 5.08m x 2.26m (16'8" x 7'5") | Excellent range of fitted high and low level units. One and a half bowl stainless steel sink unit with mixer tap. Built in gas hob and electric oven. Extractor fan. Part tiled walls and tiled floor. Double glazed back door. |
First Floor Landing | ||
Bedroom 1 | 3.70m x 2.26m (12'2" x 7'5") | |
First Floor Landing Return | ||
Main Bedroom | 3.89m at widest x 3.25m | |
Bathroom | Superb white suite comprising free standing bath with telephone hand shower, pedestal wash hand basin and low flush wc. Part wood panelled walls. Storage cupboard. | |
Second Floor | ||
Bedroom 3 | 3.15m x 2.29m (10'4" x 7'6") | |
Bedroom 4 | 3.86m x 3.33m (12'8" x 10'11") | |
Enclosed Rear Yard |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation