Rogerson Terrace
Rogerson Terrace
The pin shows the exact address of the property
This immaculately presented three bedroom mid terrace property is offered to the market with no onward chain. Benefitting from three bedrooms, lounge with multi fuel burner, rear yard with access for vehicle to park. Located in the popular village of Croxdale with stunning countryside views and walks, close to Durham City and local bus routes. Briefly comprising to the ground floor: lounge, kitchen/dining room, family bathroom/WC, rear lobby and porch. To the first floor: three bedrooms. External: enclosed yard to rear with access for vehicle to park. Awaiting EPC Rating.
Room | Measurements | Notes |
---|---|---|
Ground Floor | ||
Lounge | 4.78m x 4.39m (15'8" x 14'5") | Double glazed window, door to front, stairs to first floor, feature multi fuel burner, wood effect flooring, radiator. |
Kitchen / Dining Room | 4.80m x 2.84m (15'9" x 9'4") | Double glazed window, a combination of cream base and wall units with contrasting wood work tops, integrated electric oven and hob with extractor hood over, tiled splash backs, plumbed for washing machine, space for freestanding appliances, radiator. |
Rear Lobby | Radiator, door to:- | |
Rear Porch | Double glazed windows, door to rear. | |
Family Bathroom / WC | 2.10m x 1.80m (6'11" x 5'11") | Double glazed window, panelled bath with electric shower over and shower screen, tiled, sink inset to vanity, low level WC, radiator. |
First Floor | ||
First Floor Landing | Loft access, built in cupboard. | |
Bedroom 1 | 3.84m x 3.58m (12'7" x 11'9") | Double glazed window, built in cupboard, radiator. |
Bedroom 2 | 2.87m x 2.77m (9'5" x 9'1") | Double glazed window, radiator. |
Bedroom 3 | 2.92m x 1.96m (9'7" x 6'5") | Double glazed window, radiator. |
External | ||
Rear Yard | Enclosed rear yard with raised decked area, shed and space for vehicle to park. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation