£149,950
Roseberry Mews
£149,950
Roseberry Mews
The pin shows the exact address of the property
Perfectly suited to a range of buyers a three bedroom mid-terrace house on Roseberry Mews, West Pelton. This attractive property offers great internal living space with the addition of a conservatory along with three generously sized bedrooms, two bathrooms and a low maintenance garden. Furthermore there is off street parking available to the front of the property. Briefly comprising to the ground floor; Entrance porch, hallway, W.C., lounge, kitchen and conservatory. To the first floor; Two bedrooms and a bathroom. To the second floor; Master bedroom with en-suite. Externally there is a driveway with electric charging point to the front of the property with an enclosed low maintenance garden to the rear. Roseberry Mews is close to local shops and a primary school, as well as the transport links to surrounding areas such as Stanley and Chester-Le-Street. Furthermore, it is within close proximity of the A1, providing easy access to Durham and Newcastle. Don't miss out on a great family home. To arrange to view please call Reeds Rains today. EPC GRADE C
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Porch | |||
![]() ![]() | Hallway | Laminate flooring, radiator. | |
![]() ![]() | WC | 1.65m x 1.00m (5'5" x 3'3") | W.C., hand wash basin, radiator. |
![]() ![]() ![]() ![]() | Kitchen | 4.05m x 2.35m (13'3" x 7'9") | Range of fitted wall and floor units along with worktops, integrated electric hob with four burner gas hob and extractor over, stainless steel sink with mixer tap over, tiled splash back, plumbing for washer and dishwasher, tiled flooring, radiator. |
![]() ![]() | Conservatory | 3.65m x 3.00m (12' x 9'10") | Laminate flooring. |
![]() ![]() | First Floor Landing | ||
![]() ![]() ![]() ![]() | Lounge | 4.45m x 4.30m (14'7" x 14'1") | Decorative fire surround, T.V. and telephone points, laminate flooring, storage cupboard, radiator. |
![]() ![]() ![]() ![]() | Bathroom | 2.55m x 2.00m (8'4" x 6'7") | Panelled bath with fitted shower screen, wall mounted hand wash basin, W.C., tiled walls and flooring, radiator. |
![]() ![]() ![]() ![]() | Bedroom 2 | 4.00m x 3.45m (13'1" x 11'4") | Range of fitted sliding wardrobes, two radiators. |
![]() ![]() | Bedroom 3 | 3.50m x 3.00m (11'6" x 9'10") | Radiator. |
Second Floor Landing | Storage cupboard. | ||
![]() ![]() ![]() ![]() | Master Bedroom | 3.95m x 3.50m (13' x 11'6") | Walk in wardrobe, radiator. |
![]() ![]() ![]() ![]() | En-Suite Bathroom | 2.45m x 1.75m (8'0" x 5'9") | Panelled bath, corner shower cubicle housing a mains fed shower, wall mounted hand wash basin, W.C., tiled walls, heated towel rail. |
![]() ![]() | External | Driveway with electric charging point to the front of the property with an enclosed low maintenance garden to the rear. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation