£100,000
Tyne Road East
£100,000
Tyne Road East
The pin shows the exact address of the property
***NO ONWARD CHAIN*** Perfectly suited to a range of buyers a well maintained three bedroom mid terrace house on Tyne Road East, Stanley. Available with no upper chain this attractive double benefits from several reception areas, three bedrooms and gardens to both the front and rear of the property. The property also fully double glazed and comes with the added bonus of a single garage. Briefly comprising to the ground floor; Entrance hall, lounge, dining room, kitchen and a utility area. To the first floor; Three bedrooms, a shower room and a separate WC. Externally there is an enclosed paved garden to the front with a well maintained enclosed garden to the rear which allows access to the garage. Tyne Road East is a stones throw from Stanley town centre and is close to local schools, shops and facilities. There are good transport links to the surrounding areas such as Consett, Newcastle Upon Tyne and Durham. The A1 is within a 10 minute drive, along with popular local attractions including The Metrocentre , Beamish Museum and Tanfield Railway. Don't miss out on a real opportunity! Please call Reeds Rains to arrange to view. EPC GRADE C COUNCIL TAX BAND A
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | Radiator. | ||
![]() ![]() | Lounge | 5.40m x 3.60m (17'9" x 11'10") | Feature electric fire with surround, T.V. and telephone points, two radiators. |
![]() ![]() | Dining Room | 3.00m x 3.00m (9'10" x 9'10") | Bay window, radiator. |
![]() ![]() | Kitchen | 4.00m x 2.00m (13'1" x 6'7") | Range of fitted wall and floor units along with worktops, freestanding cooker with extractor over, stainless steel sink with mixer tap over, tiled splash backs, under stairs cupboard, radiator. |
Utiility Area | 2.20m x 1.60m (7'3" x 5'3") | Fitted work bench, plumbing for washer, central heating system, radiator. | |
First Floor Landing | Loft hatch allowing access to loft space. | ||
![]() ![]() | Bedroom 1 | 3.60m x 3.20m (11'10" x 10'6") | Radiator. |
![]() ![]() | Bedroom 2 | 3.10m x 2.70m (10'2" x 8'10") | Storage cupboard, radiator. |
Bedroom 3 | 2.60m x 2.20m (8'6" x 7'3") | Radiator. | |
![]() ![]() | Shower Room | 2.30m x 1.60m (7'7" x 5'3") | Shower cubicle with electric shower over, pedestal hand wash basin, tiled walls, storage cupboard, radiator. |
WC | W.C., tiled walls. | ||
![]() ![]() | External | Enclosed paved garden to the front with a well maintained enclosed garden to the rear which allows access to the garage. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation