£895 pcm
Underhill
£895 pcm
Underhill
The pin shows the exact address of the property
*** 360 TOUR AVAILABLE *** THREE BED MEWS *** OPEEN PLAN LIVING *** BEAUTIFULLY MODERN *** GARDEN*** POPULAR ROMILEY LOCATION *** CLOSE TO TRANSPORT LINKS *** EPC GRADE = D *** CALL TO BOOK A VIEWING!! ***
Room | Measurements | Notes |
---|---|---|
Ground Floor | ||
Porch | Double glazed door and window to the front. Door opening to the Hall. | |
Hall | Stairs to the First Floor. Access to the Open Plan Living Area. Door to the WC. | |
WC | Two piece bathroom suite comprising wc and hand wash basin. Fully tiled walls. | |
Open Plan Kitchen / Dining Room / Lounge | 9.22m x 4.60m (30'3" x 15'1") | Stunning open plan concept. Kitchen - Double glazed window to the front. Range of eye and base level units wwith complimentary work tops. Sink and drainer with mixer tap over. Breakfast bar. Oven, hob and extractor fan. Glass partition overlooking the Lounge. Steps down to the Lounge area. Double patio doors opening to the garden. Understairs storage. |
First Floor | ||
Landing | Doors to the Bedroom's and Bathroom. | |
Bedroom 1 | 4.17m x 2.54m (13'8" x 8'4") | Double glazed window to the rear. Radiator. |
Bedroom 2 | 3.80m x 2.54m (12'6" x 8'4") | Double glazed window to the front. Radiator. |
Bedroom 3 | 3.23m x 1.90m (10'7" x 6'3") | Double glazed window to the rear. Radiator. |
Bathroom | 2.60m x 1.93m (8'6" x 6'4") | Double glazed frosted window overlooking the rear aspect. Four piece suite comprising; low level wc, hand wash basin, tiled bath wth mixer tap over and separate shower cubicle. Fully tiled walls. Heater towel rail. |
Outside | To the front there is a path leading to the Porch and Garden area. To the rear there is an enclosed lawn and patio. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Even when renting it's important to make sure your contents are protected.
Get insured