£165,000
Bedford Close
£165,000
Bedford Close
The pin shows the exact address of the property
We are delighted to offer for sale this spacious, three bedroom semi detached home, situated within the popular residential area of Featherstone. The property would ideally suit the first time buyer or family . Arrange a viewing today to avoid disappointment. EPC Grade = D
Picture | Room | Measurements | Notes |
---|---|---|---|
Ground Floor | |||
Entrance Hall | Double glazed front entrance door. Central heating radiator. | ||
![]() ![]() | Lounge | 3.96m x 3.43m (13' x 11'3") | Feature fireplace surround with inset and hearth housing a pebbled gas fire, central heating radiator, coving to ceiling and double glazed bow window overlooking the front elevation. |
![]() ![]() | Dining Room | 3.63m x 3.43m (11'11" x 11'3") | Central heating radiator, coving to ceiling and patio doors leading to:- |
Conservatory | 3.86m x 3.02m (12'8" x 9'11") | Two central heating radiators, double glazed windows overlooking the rear garden and double glazed side door leading into the garden. | |
![]() ![]() | Kitchen | 2.40m x 2.20m (7'10" x 7'3") | Fitted kitchen with a range of base and wall cupboard units and work top surfaces incorporating a stainless steel sink unit with mixer tap. Space for washing machine, central heating radiator, double glazed window overlooking the rear elevation and side entrance door. |
First Floor | |||
Landing | |||
![]() ![]() | Bedroom 1 | 3.66m x 3.48m (12'0" x 11'5") | Central heating radiator and double glazed window to the front elevation. |
![]() ![]() | Bedroom 2 | 3.63m x 3.40m (11'11" x 11'2") | Central heating radiator, coving to ceiling and double glazed window to the rear elevation. |
Bedroom 3 | 2.44m x 2.30m (8'0" x 7'7") | Central heating radiator, storage cupboard and double glazed window to the front. | |
![]() ![]() | Shower Room / WC | Three piece suite comprising a walk-in shower cubicle with tiled wall, wash hand basin and low level flush W.C. Central heating radiator and double glazed rear window. | |
![]() ![]() | Outside | There is a lawned area to the front with brick wall and hedge boundary. A driveway leads through double wrought iron gates to the DETACHED GARAGE. To the rear, there is a patio and lawn, enclosed by fencing. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation