£85,000
Brookway Lane
£85,000
Brookway Lane
The pin shows the exact address of the property
Are you an investor looking for your first property or are you a first time buyer looking to get on the property ladder? Take a look at this three bedroom semi-detached property that has come to the market on Brookway Lane, Parr. Offering easy access through to shops, amenities and schools this property is ideal for a family or couple. Within walking distance there are recreational areas such as The Duckeries and Gaskell Park. The property boasts off road parking as well and front and rear gardens and spacious accommodation throughout. In brief the property comprises to the ground floor, entrance porch, hallway, living room, kitchen and utility area. To the first floor there are three bedrooms and bathroom.
Picture | Room | Measurements | Notes |
---|---|---|---|
Porch | Door to side, window to front and side, door to entrance hall. | ||
Entrance Hall | Door leading through to porch, stairs to first floor, radiator and laminate flooring, | ||
![]() ![]() ![]() ![]() | Living Room | 6.00m x 3.00m (19'8" x 9'10") | Dual aspect windows to front and rear, radiator, laminate flooring. |
![]() ![]() ![]() ![]() | Kitchen | 2.80m x 2.70m (9'2" x 8'10") | Window to rear, matching wall and base units with work surfaces over, stainless steel sink unit with mixer taps over, integrated halogen hob, oven and extractor fan over, space for fridge/freezer. |
Utility Room | Window to side, door to side leading to rear garden, plumbing for washing machine and space for tumble dryer and storage cupboard. | ||
Landing | Storage cupboard and loft access. | ||
![]() ![]() | Bedroom 1 | 4.30m x 3.00m (14'1" x 9'10") | Window to front, storage cupboard, radiator and carpet. |
![]() ![]() | Bedroom 2 | 3.80m x 1.70m (12'6" x 5'7") | Window to rear, radiator and carpet. |
![]() ![]() | Bedroom 3 | 3.20m x 1.80m (10'6" x 5'11") | Window to front, radiator and carpet. |
![]() ![]() | Bathroom | 2.00m x 1.70m (6'7" x 5'7") | Window to rear, panelled bath with shower over, lower level W.C, wash hand basin and vanity unit, radiator and part tiled. |
External | To the front there is a laid to lawn garden, paved driveway for several vehicles. To the rear there is a laid to lawn garden and paved patio area. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation