£182,500
Carnlea Wood
£182,500
Carnlea Wood
The pin shows the exact address of the property
TBC
Room | Measurements | Notes |
---|---|---|
DEVELOPMENT-NAME=Carnlea Wood | 0 x 0 | |
Entrance Hall | 0 x 0 | |
Cloakroom / WC | 2.08m x 1.17m (6'10" x 3'10") | |
Lounge | 5.31m x 4.55m (17'5" x 14'11") | |
Kitchen / Dining Room | 5.31m x 3.30m (17'5" x 10'10") | |
Utiltiy Room | 2.29m x 1.65m (7'6" x 5'5") | |
Stairs To First Floor Landing | 0 x 0 | |
Master Bedroom With En-Suite | 5.31m x 3.43m (17'5" x 11'3") | |
Bedroom 2 | 3.30m x 2.69m (10'10" x 8'10") | |
Bedroom 3 | 3.30m x 2.51m (10'10" x 8'3") | |
Bathroom | 2.67m x 2.18m (8'9" x 7'2") |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation