£195,000
Carnlea Wood
£195,000
Carnlea Wood
The pin shows the exact address of the property
TBC
Room | Measurements | Notes |
---|---|---|
DEVELOPMENT-NAME=Carnlea Wood | 0 x 0 | |
Entrance Hall | 0 x 0 | |
Cloakroom / WC | 2.13m x 0.99m (7' x 3'3") | |
Lounge | 5.13m x 3.58m (16'10" x 11'9") | |
Kitchen / Dining Room | 5.87m x 3.76m (19'3" x 12'4") | |
Store | 1.02m x 0.86m (3'4" x 2'10") | |
Sunroom | 3.02m x 2.97m (9'11" x 9'9") | |
Master Bedroom With En-Suite | 3.99m x 3.28m (13'1" x 10'9") | |
Bedroom 2 | 3.68m x 3.33m (12'1" x 10'11") | |
Bedroom 3 | 3.12m x 2.46m (10'3" x 8'1") | |
Bathroom | 2.13m x 2.06m (7' x 6'9") | |
Store | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation