£140,000
Caterhouse Road
£140,000
Caterhouse Road
The pin shows the exact address of the property
Currently tenanted this two bedroom semi-detached property is offered to the market with no onward chain. Benefitting from spacious lounge/dining room, front and back garden and two bedrooms this property would make the perfect first time home or investment. Located in the ever popular area of Framwellgate Moor close to primary schools, secondary school, bus routes, local shops and close to the Arnison Centre retail park. Briefly comprising to the ground floor: entrance hall, lounge/dining room, kitchen. To the first floor: two bedrooms and family bathroom/WC. External enclosed gardens to front and rear. EPC Rating D.
Room | Measurements | Notes |
---|---|---|
Ground Floor | ||
Porch | Double glazed window, door to front. | |
Entrance Hall | Two built in cupboards, stairs to first floor, radiator. | |
Lounge | 5.70m x 3.60m (18'8" x 11'10") | Double glazed window, double glazed patio doors, wood effect flooring, feature fire with surround, two radiators. Archway leading to:- |
Kitchen | 2.70m x 2.50m (8'10" x 8'2") | Double glazed window, wood effect base and wall units with contrasting granite effect worktops, tiled splash backs, integrated electric oven with gas hob and extractor hood over, plumbed for washing machine, stainless steel sink and drainer unit with mixer tap, space for freestanding appliances. |
First Floor | ||
First Floor Landing | Double glazed window, loft access, radiator. | |
Bedroom 1 | 5.00m x 2.80m (16'5" x 9'2") | Two double glazed windows, built in cupboard, radiator. |
Bedroom 2 | 3.00m x 2.60m (9'10" x 8'6") | Double glazed window, built in cupboard, radiator. |
Family Bathroom / WC | 2.60m x 1.60m (8'6" x 5'3") | Two double glazed windows, panelled bath with shower over and shower screen, tiled, low level WC, hand wash basin, heated ladder style towel rail. |
External | ||
Rear Garden | Enclosed garden laid to lawn, paved patio and outhouse. | |
Front Garden | Mature planted borders, laid to lawn with pathway. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation