£249,950
Cherryburn Gardens
£249,950
Cherryburn Gardens
The pin shows the exact address of the property
**THREE BEDROOM END OF TERRACE HOUSE WHICH HAS RECENTLY BEEN REFURBISHED**360 VIRTUAL TOUR AVALIABLE**VIEWING ADVISED** A welcomed addition to the sales market offering versatile living accommodation. Briefly comprising of Inner hall way, lounge, dining room/ second reception room, kitchen, three bedrooms and a family bathroom. Externally there is a low maintenance garden to the rear which offers a small drive way for off street parking. EPC = E
Picture | Room | Measurements | Notes |
---|---|---|---|
Ground Floor | 0 x 0 | ||
Inner Hall Way | 0 x 0 | Proving access to the lounge, dining room and stairs to the first floor landing. | |
![]() ![]() ![]() ![]() | Lounge | 0 x 0 | Spacious main reception room with natural wood flooring, double glazed window to the front, fire surround, two storage cupboards, gas central heating radiator and internal door to the kitchen. |
![]() ![]() | Dining Room | 0 x 0 | Dining room which could be used as a second reception room with natural wood flooring, double glazed window to the front, fire surround and gas central heating radiator. |
![]() ![]() | Kitchen | 0 x 0 | Bespoke kitchen with high quality wall and base units, sink unit with mixer tap, integrated oven and hob with extractor hood, fridge and freezer, plumbing for a washing machine, wood effect flooring, double glazed window to the side, gas central heating radiator and external door to the rear garden. |
![]() ![]() | First Floor Landing | 0 x 0 | Proving access to bedroom two |
![]() ![]() | Bedroom 2 | 0 x 0 | Two double glazed windows to the side and gas central heating radiator. |
Second Floor Landing | 0 x 0 | Providing access to bedroom one and three as well as the family bathroom. | |
![]() ![]() | Bedroom 1 | 0 x 0 | Double glazed window to the front, fire surround and gas central heating radiator. |
![]() ![]() ![]() ![]() | External | 0 x 0 | To the rear there is a low maintenance garden with a graveled seating area and drive way for off street parking. The front of the property benefits from a good degree of privacy via the hedge which stretches the full length of the house. |
![]() ![]() | Family Bathroom | 0 x 0 | WC, wash hand basin, bath with mains shower over, part tiled walls and heated towel rail. |
![]() ![]() | Bedroom 3 | 0 x 0 | Double glazed window to the front with gas central heating radiator. |
Smart Viewing | 0 x 0 | https://my.matterport.com/show/?m=8DP5U2yBdY9 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation