£240,000
Cypress Road
£240,000
Cypress Road
The pin shows the exact address of the property
Looking for yours and your families ideal forever home? Look no further than Cypress Road. Offering great space throughout both internally and externally with off road parking to the front, a rear garden with access to garage space, three bedrooms, three reception rooms, a modern bathroom and kitchen space. Do not miss this opportunity and call the team today to book your viewing. EPC GRADE - D. COUNCIL TAX BAND - C.
Room | Measurements | Notes |
---|---|---|
Porch | Door and windows to front. | |
Hallway | Door to front, stairs to first floor. | |
Living Room | 4.00m x 3.30m (13'1" x 10'10") | Window to front, central heated radiator. |
Sitting Room | 3.80m x 3.30m (12'6" x 10'10") | Laminate flooring, central heated radiator. |
Dining Room | 2.63m x 1.50m (8'8" x 4'11") | Window to rear, central heated radiator. |
Kitchen | 3.90m x 2.20m (12'10" x 7'3") | Tiled flooring, door and window to rear, a range of wall and base units, sink unit. |
Landing | ||
Bedroom 1 | 4.00m x 3.30m (13'1" x 10'10") | Window to front, central heated radiator. |
Bedroom 2 | 3.80m x 3.30m (12'6" x 10'10") | Window to rear, central heated radiator. |
Bedroom 3 | 2.50m x 2.20m (8'2" x 7'3") | Window to front, central heated radiator. |
Bathroom | Bath with over head shower, low level w.c, vanity wash basin, central heated radiator, frosted UPVC window to rear. | |
External Front | Paved area offering off road parking with gated access. | |
External Rear | Grass and paved area with access to garage space and gate access to front. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation