£230,000
Dragon Lane
£230,000
Dragon Lane
The pin shows the exact address of the property
We are delighted to welcome to the market this three bedroom semi detached property that is currently split in to two homes. The property comprises of communal entrance porch having access to two front doors, the door to the right leads to the main property with entrance hall, lounge, kitchen and dining room, with the kitchen having a door leading to the left side of the property to the ground floor. To the first floor there are two bedrooms and family shower room. The left side of the property comprises of living room/dining room/kitchen to the ground floor. To the first floor there is one bedroom and bathroom. Externally there is a paved drive way to the front and garden to the rear. Located within close proximity to local amenities, local schools and public and motor way links. Viewings are highly advised to appreciate what is on offer. EPC Grade D. Council Tax Band B.
Room | Measurements | Notes |
---|---|---|
Ground Floor | ||
Entrance Porch | ||
Hallway | Stairs to first floor, door to lounge | |
Lounge | 3.75m x 3.71m (12'4" x 12'2") | UPVC double glazed window to front, radiator, doors leading to dining room |
Dining Room | 2.70m x 2.17m (8'10" x 7'1") | UPVC double glazed french doors to rear garden, radiator |
Kitchen | 4.30m x 2.78m (14'1" x 9'1") | UPVC double glazed french doors to rear garden, range of fitted wall and base units, sink and drainer, door leading in to side living area |
Lounge / diningroom / kitchen | 6.03m x 2.90m (19'9" x 9'6") | UPVC double glazed window to front, door to front leading to front porch, stairs to first floor, range of fitted wall and base units, sink and drainer, UPVC double glazed window to rear, door to rear, radiators |
First Floor | ||
Bedroom 1 | 3.71m x 3.33m (12'2" x 10'11") | UPVC double glazed window to front, radiator |
Bedroom 3 | 2.70m x 2.65m (8'10" x 8'8") | UPVC double glazed window to rear, radiator |
Shower Room | UPVC double glazed window to rear, shower, low level wc, hand wash basin | |
Bedroom 2 | 5.14m x 2.90m (16'10" x 9'6") | UPVC double glazed window to front, radiator |
Bathroom | UPVC double glazed window to rear, bath, low level wc, hand wash basin | |
External | ||
Front Garden | Paved driveway | |
Rear Garden | Paved patio area, laid to lawn |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation