£170,000
Gill Street
£170,000
Gill Street
The pin shows the exact address of the property
PRIME CORNER PLOT POSITION Substantial three bedroom semi detached home situated on an extensive corner plot in popular location close to the town. The property is in need of updating so offers lots of potential and scope for extending subject to the necessary consents as has a generous side garden with a long drive and garage. The property has the benefit of owned solar panels, some double glazing and comprises of entrance hall, sitting room, dining room, kitchen, rear lobby, first floor landing, three bedrooms and bathroom. An internal viewing is highly recommended.
Picture | Room | Measurements | Notes |
---|---|---|---|
Entrance Hall | Entrance door opens into the entrance hall with stairs rising to the first floor landing, radiator and understairs storage cupboard. | ||
Sitting Room | 4.87m x 3.62m (16' x 11'11") | Double glazed bay window, radiator and double doors opening into the dining room. | |
Dining Room | 4.49m x 3.62m (14'9" x 11'11") | Window, radiator and Parkray fire. | |
Kitchen | 4.94m x 2.61m (16'2" x 8'7") | Fitted with a range of wall and base units with working surfaces above, single drainer sink unit, window and radiator. | |
Rear Lobby | With two frosted double glazed windows and double glazed door to the garden. | ||
First Floor Landing | Stairs lead to the first floor landing with window to the side elevation. | ||
Bedroom | 4.88m x 3.19m (16'0" x 10'6") | Double glazed bay window and radiator. | |
Bedroom | 3.61m x 3.22m (11'10" x 10'7") | Window and radiator. | |
Bedroom | 2.81m x 1.87m (9'3" x 6'2") | Double glazed window, storage area and radiator. | |
Bathroom | Panelled bath, low level WC, pedestal wash hand basin and window. | ||
![]() ![]() | Drive | Block paved drive providing off road parking. | |
Garage | Detached garage. | ||
![]() ![]() | Gardens | ||
![]() ![]() | Outside | Large corner plot gardens. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation