£170,000
Glenfield Road
£170,000
Glenfield Road
The pin shows the exact address of the property
*VIEWINGS AND OFFERS INVITED* No onward chain* 3 bedroom semi* Open plan kitchen/ diner* Conservatory* Rear lobby* Ground floor shower room* 3 bedrooms and bathroom* Garden and garage* Call Reeds Rains*
Picture | Room | Measurements |
---|---|---|
Entrance Porch | 0 x 0 | |
![]() ![]() ![]() ![]() | Entrance Hall | 0 x 0 |
![]() ![]() ![]() ![]() | Lounge | 5.13m x 3.63m (16'10" x 11'11") |
![]() ![]() ![]() ![]() ![]() ![]() | Kitchen / Diner | 6.84m x 3.12m (22'5" x 10'3") |
![]() ![]() | Conservatory | 5.25m x 2.18m (17'3" x 7'2") |
Rear Lobby | 0 x 0 | |
![]() ![]() | Ground Floor Shower Room | 0 x 0 |
![]() ![]() | First Floor Landing | 0 x 0 |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.74m x 3.35m (12'3" x 11') |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 3.41m x 3.35m (11'2" x 11') |
![]() ![]() ![]() ![]() ![]() ![]() | Bedroom | 2.62m x 2.42m (8'7" x 7'11") |
![]() ![]() | Bathroom | 2.41m x 2.14m (7'11" x 7'0") |
![]() ![]() | Externally | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation