£102,500
Hilltop View
£102,500
Hilltop View
The pin shows the exact address of the property
Available to the market with no onward chain sits this immaculately presented three bedroom semi detached property. Located on this modern development in the heart of Langley Park close to Durham City this property offers off street parking, rear garden and access to Primary schools and excellent transport links. Briefly comprising to the ground floor: entrance hall, cloakroom/WC, kitchen, lounge/dining room. To the first floor: master bedroom with en-suite/WC, two further bedrooms and family bathroom/WC. External: enclosed spacious garden to the rear and garden with off street parking for one car to the front. EPC Rating B.
Langley Park is a semi rural village situated approximately five miles West of Durham City on the A691. The A691 provides commuter access to Lanchester and Consett to the West, to the East the A1(M) is approximately eight miles away via either the A167 and Chester-le-Street or the A690 and Durham City. Langley Park has a range of amenities including pubs, take away restaurants, convenience stores and a Primary School. The public transport and road network make for easy access throughout the region.
Picture | Room | Measurements | Notes |
---|---|---|---|
Ground Floor | |||
Entrance Hall | Door to front, stairs to first floor, radiator. | ||
Cloakroom / WC | ft. 7' 9" x 3' 4" m. 2.37m x 1.01m | Double glazed window, low level WC, extractor fan, hand wash basin, radiator. | |
![]() ![]() | Kitchen | ft. 10' 11" x 8' 11" m. 3.34m x 2.72m | Double glazed window, wood effect base and wall units with wood effect work tops, tiled splash back, stainless steel sink and drainer unit with mixer tap, plumbed for washing machine, integrated double electric oven with gas hob and extractor hood over, radiator. |
![]() ![]() | Lounge / Dining Room | ft. 14' 8" x 16' 0" m. 4.46m x 4.88m | Double glazed patio doors, two built in cupboards, radiator. |
First Floor | |||
First Floor Landing | Double glazed window, loft access. | ||
![]() ![]() | Master Bedroom | ft. 10' 10" x 9' 3" m. 3.31m x 2.82m | Double glazed window, built in wardrobes, radiator. |
![]() ![]() | En-Suite Bathroom / WC | ft. 4' 6" x 6' 9" m. 1.38m x 2.06m | Double glazed window, electric shower, low level WC, extractor fan, hand wash basin, part tiled, radiator. |
![]() ![]() | Bedroom 2 | ft. 10' 11" x 9' 3" m. 3.32m x 2.82m | Double glazed window, radiator. |
![]() ![]() | Bedroom 3 | ft. 6' 11" x 6' 6" m. 2.1m x 1.99m | Double glazed window, radiator. |
![]() ![]() | Family Bathroom / WC | ft. 7' 9" x 6' 7" m. 2.36m x 2m | Double glazed window, panelled bath with hand held shower, extractor fan, part tiled, hand wash basin, low level WC, radiator. |
External | |||
![]() ![]() | Rear Garden | Spacious enclosed rear garden with paved patio and pathway offering access to front of property, laid to lawn with planted borders. | |
Front Garden | Planted borders, paved, off street parking for one car. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation