£195,000
Hydepark Mews
£195,000
Hydepark Mews
The pin shows the exact address of the property
TBC
Picture | Room | Measurements | Notes |
---|---|---|---|
External | 0 x 0 | ||
DEVELOPMENT-NAME=Hydepark Mews | 0 x 0 | ||
![]() ![]() | Lounge | 0 x 0 | |
![]() ![]() | Open Plan Kitchen & Dining | 0 x 0 | |
Sun Room | 0 x 0 | ||
Downstairs WC | 0 x 0 | ||
Master Bedroom | 0 x 0 | ||
En-Suite | 0 x 0 | ||
Bedroom 2 | 0 x 0 | ||
Bedroom 3 | 0 x 0 | ||
Main Bathroom | 0 x 0 |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation