£175,000
Langdon Road
£175,000
Langdon Road
The pin shows the exact address of the property
***CHAIN FREE** SPACIOUS THREE BEDROOM SEMI DETACHED HOUSE WITH A LOT OF POTENTIAL** Set on the sought after area of Hillheads Estate and briefly comprising of: Entrance hall, open plan lounge and dining area, kitchen, three bedrooms and a family bathroom. Externally there are gardens to both the front and rear while the front garden benefits from a driveway to provide off street parking. There are several local services within easy walking distance, including shops on Downend Road. The area is also well served with schools, supermarkets and public transport links. The area provides ideal access to the A1 and A69. Awaiting EPC.
Picture | Room | Measurements | Notes |
---|---|---|---|
Ground Floor | 0 x 0 | ||
Inner Hall Way | 0 x 0 | Spacious hall way providing access to the lounge and stairs to the first floor landing. | |
![]() ![]() ![]() ![]() | Lounge | 3.96m x 3.45m (13' x 11'4") | Open plan lounge and dining area with double glazed bay window to the front, fire surround and gas central heating radiator. |
![]() ![]() ![]() ![]() | Dining Area | 3.07m x 2.57m (10'1" x 8'5") | Dining area with gas central heating radiator to the rear, double glazed window, space for a dining table and internal door to the kitchen. |
![]() ![]() ![]() ![]() | Kitchen | 2.87m x 2.36m (9'5" x 7'9") | Base units, sink unit with mixer tap and drainer, part tiled walls, plumbing for a washing machine, space for a cooker, double glazed window over looking the rear garden and external door to the garage. |
First Floor Landing | 0 x 0 | Providing access to all three bedrooms and the family bathroom. | |
![]() ![]() | Bedroom 1 | 4.14m x 2.82m (13'7" x 9'3") | Double glazed bay window to the front with gas central heating radiator and built in wardrobes. |
![]() ![]() | Bedroom 2 | 3.58m x 2.62m (11'9" x 8'7") | Double glazed window to the rear, built in wardrobes and gas central heating radiator. |
![]() ![]() | Bedroom 3 | 2.62m x 2.36m (8'7" x 7'9") | Double glazed window to the front, cupboard and gas central heating radiator. |
![]() ![]() | Family Bathroom | 2.26m x 1.93m (7'5" x 6'4") | WC, wash hand basin bath with shower over, tiled walls and flooring, double glazed frosted window to the side and gas central heating radiator, storage cupboard. |
![]() ![]() | External | 0 x 0 | Externally there are gardens to both the front and rear. The rear garden is a generous size and is not directly over looked. To the front there is a lawn and drive way for off street parking. |
Garage | 0 x 0 | Single garage attached to the property with up and over door to the front, window to the rear and external door to the rear garden. There is also space to park a car or ample room for storage. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation