Marlborough Manor
Marlborough Manor
The pin shows the exact address of the property
Modern red brick semi detached villa situated within a small select development with little to do but simply move in. A most desirable area the beautiful interior offers lounge, modern fitted kitchen/dining area with French doors to rear garden, utility room, ground floor wc, three bedrooms - master bedroom with en-suite and an excellent white bathroom suite. Enhanced further with a gas fired central heating system, triple glazed windows and good driveway parking. The location and standard of finish will undoubtedly create a high level of interest and would highly recommend an early viewing appointment.
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() | Entrance Hall | 0 x 0 | Block tiled floor. |
Cloakroom / WC | 0 x 0 | WC and sink unit. Block tiled floor. | |
![]() ![]() ![]() ![]() | Lounge | 4.85m x 3.46m (15'11" x 11'4") | |
![]() ![]() ![]() ![]() | Kitchen / Dining Area | 3.94m x 3.43m (12'11" x 11'3") | Modern range of fitted high and low level units. One and a half bowl stainless steel sink unit with mixer tap. Built in hob and oven. Extractor fan. Integrated dishwasher and fridge/freezer. Part tiled walls. Spotlights. PVC double glazed French doors to rear garden. |
Utility Room | 0 x 0 | Fitted units. Block tiled floor. | |
![]() ![]() | Master Bedroom | 4.26m x 3.39m (14' x 11'1") | |
![]() ![]() | En-Suite Shower Room | 0 x 0 | White suite comprising tiled shower cubicle with wall mounted thermostatically controlled shower, wash hand basin and low flush wc. Spotlights. |
![]() ![]() | Bedroom 2 | 3.30m x 3.24m (10'10" x 10'8") | |
![]() ![]() | Bedroom 3 | 3.13m x 2.49m (10'3" x 8'2") | |
![]() ![]() | Bathroom | 0 x 0 | Excellent white suite comprising panelled bath with shower attachment, sink unit and low flush wc. Part tiled walls and tiled floor. |
EPC | 0 x 0 | ||
Front Garden | 0 x 0 | Laid in lawn. | |
![]() ![]() | Rear Garden | 0 x 0 | Large rear garden laid in lawn with paved patio area. Double external power socket. |
Driveway Parking | 0 x 0 | ||
First Floor | 0 x 0 | ||
Landing | 0 x 0 | Partially floored roofspace with loft ladder and power. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation