Maypole Farm Court
Maypole Farm Court
The pin shows the exact address of the property
Looking for the perfect home for you and your family? Then look no further than Maypole Farm Court. Offering fantacts space, style and opportunity throughout with three downstairs reception rooms (one currently being used as a bedroom), a spacious kitchen/diner, en-suite shower room off the main bedroom, off road parking to the front and generously sized garden to the rear. Being sold with no onward chain this is not an opportinity to be missed so call the team today to book your viewing. EPC GRADE - D. COUNCIL TAX BAND - D.
Room | Measurements | Notes |
---|---|---|
Hallway | Door to front, stairs to first floor, storage space, central heated radiator. | |
Living Room / Bedroom 4 | 4.50m x 3.50m (14'9" x 11'6") | Window to side, laminate flooring, central heated radiator. |
Lounge | 4.50m x 3.39m (14'9" x 11'1") | Window to side, laminate flooring, central heated radiator. |
Reception Room | 4.55m x 3.00m (14'11" x 9'10") | Window to rear, laminate flooring, central heated radiator. Currently being used as a downstairs bedroom. |
Kitchen / Dining Room | 5.80m x 5.50m (19'0" x 18'1") | Laminate flooring, windows to the front and rear, door to rear, a range of wall and base units, sink unit, four ring hob, integrated oven, loft access. |
Landing | Central heated radiator, storage space, skylight. | |
Bedroom 1 | 4.50m x 3.70m (14'9" x 12'2") | Window to side, central heated radiator, access to en-suite. |
En-Suite | Lino flooirng, low level w.c, shower, pedestal wash basin, central heated radiator. | |
Bedroom 2 | 4.00m x 2.60m (13'1" x 8'6") | Window to side, central heated radiator. |
Bedroom 3 | 3.50m x 3.40m (11'6" x 11'2") | Window to rear, central heated radiator. |
Bathroom | Lino flooring, window to front, pedestal wash basin, low level w.c, bath with over head shower, central heated radiator. | |
External Front | Grass and paved area offering off road parking. | |
External Rear | Paved and artificial grass area with access to front and shed access. |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Find out how much your home is worth with a free valuation
Request free valuation