£210,000
Motte Lodge East Link Road
£210,000
Motte Lodge East Link Road
The pin shows the exact address of the property
Viewing by appointment
Picture | Room | Measurements | Notes |
---|---|---|---|
![]() ![]() ![]() ![]() | Accommodation | Front door to entrance hall, ceramic tiled floor, cornice work, recessed low voltage spotlights | |
![]() ![]() | Ground Floor Cloakroom | White suite, semi pedestal wash hand basin with mixer taps and tiled splash back, dual flush close coupled WC, ceramic tiled floor, gas boiler | |
![]() ![]() ![]() ![]() | Lounge | 6.12m x 4.62m (20'1" x 15'2") | Contemporary fireplace with gas fire, wooden floor, cornice work, ample dining area, double glazed French doors to rear garden |
![]() ![]() ![]() ![]() ![]() ![]() | Modern Fitted Kitchen Open Plan To Dining And Family Area | Single drainer stainless steel sink unit with mixer taps, excellent range of high and low level units, laminate work surfaces, stainless steel chimney extractor fan, ceramic tiled floor to kitchen area, integrated fridge freezer, integrated washing machine, recessed low voltage spotlights, wooden floor to dining area, ample dining area | |
First Floor | |||
![]() ![]() ![]() ![]() | Master Bedroom | 3.76m x 3.71m (12'4" x 12'2") | Recessed low voltage spotlights.Ensuite shower room, fully tiled built in shower cubicle with thermostatically controlled shower, ceramic tiled floor, dual flush close coupled WC, pedestal wash hand basin with mixer taps and tiled splash back, recessed low voltage spotlights |
![]() ![]() | Bedroom 2 | 3.40m x 3.07m (11'2" x 10'1") | |
![]() ![]() | Bedroom 3 | 4.34m x 2.57m (14'3" x 8'5") | |
![]() ![]() | Bedroom 4 | 2.92m x 2.01m (9'7" x 6'7") | |
![]() ![]() ![]() ![]() | Bathroom | White suite, panelled bath with mixer taps and tiled splash back, thermostatically controlled shower, ceramic tiled floor, dual flush close coupled WC, semi pedestal wash hand basin with mixer taps and tiled splash back, recessed low voltage spotlights | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Outside | Front garden in loose stones and shrubs.Enclosed garden to rear, lawns, paved patio area, boundary wall and fencing.Driveway to car parking for two cars | |
![]() ![]() ![]() ![]() | Landing | Built in storage cupboard |
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Very energy efficient - lower running costs
Not energy efficient - higher running costs
Use our calculator to see how much Stamp Duty you may pay if you buy this property.
Reeds Rains Ballyhackamore
Find out how much your home is worth with a free valuation
Request free valuation